Water workout II: Low Impact Conditioning Winter/Spring Term 2026
Dates: January 8 - April 30, 2026
Meets: Tuesdays and Thursdays from 9:00 AM to 10:00 AM CST
Location: James E. Martin Aquatics Center
Registration Fee: $179.00
There are still openings remaining at this time.
Water workout is great exercise! Get in touch with your body and rediscover a level of fitness which enhances daily living. You do not have to be a fitness guru to benefit from and enjoy this class.
This program is good for the aerobic enthusiast or for those beginning a water rehabilitation regimen. Exercises which involve pushing and pulling the water contribute to strength conditioning while low or zero impact walking/jogging improves your stamina. Flotation equipment is available for participation in deep water. Non-swimmers are welcome and should find that they are quite confident with flotation equipment.
Parking Permits: Participants may park, with a special permit provided by the instructor displayed in their dashboard, in the spaces along Biggio Drive. These special arrangements are for morning swim classes only, M - F, from 8:45 am - 10:15 am.
This program is good for the aerobic enthusiast or for those beginning a water rehabilitation regimen. Exercises which involve pushing and pulling the water contribute to strength conditioning while low or zero impact walking/jogging improves your stamina. Flotation equipment is available for participation in deep water. Non-swimmers are welcome and should find that they are quite confident with flotation equipment.
Parking Permits: Participants may park, with a special permit provided by the instructor displayed in their dashboard, in the spaces along Biggio Drive. These special arrangements are for morning swim classes only, M - F, from 8:45 am - 10:15 am.
| Fee: | $179.00 |
|---|---|
| Hours: | 31.00 |
James E. Martin Aquatics Center
661 Roosevelt DriveAuburn University campus
Sandy Lovvorn
| Date | Day | Time | Location |
|---|---|---|---|
| 01/08/2026 | Thursday | 12M to 12M | James E. Martin Aquatics Center |
| 01/13/2026 | Tuesday | 12M to 12M | James E. Martin Aquatics Center |
| 01/15/2026 | Thursday | 12M to 12M | James E. Martin Aquatics Center |
| 01/20/2026 | Tuesday | 12M to 12M | James E. Martin Aquatics Center |
| 01/22/2026 | Thursday | 12M to 12M | James E. Martin Aquatics Center |
| 01/27/2026 | Tuesday | 12M to 12M | James E. Martin Aquatics Center |
| 01/29/2026 | Thursday | 12M to 12M | James E. Martin Aquatics Center |
| 02/03/2026 | Tuesday | 12M to 12M | James E. Martin Aquatics Center |
| 02/05/2026 | Thursday | 12M to 12M | James E. Martin Aquatics Center |
| 02/10/2026 | Tuesday | 12M to 12M | James E. Martin Aquatics Center |
| 02/12/2026 | Thursday | 12M to 12M | James E. Martin Aquatics Center |
| 02/17/2026 | Tuesday | 12M to 12M | James E. Martin Aquatics Center |
| 02/19/2026 | Thursday | 12M to 12M | James E. Martin Aquatics Center |
| 02/24/2026 | Tuesday | 12M to 12M | James E. Martin Aquatics Center |
| 02/26/2026 | Thursday | 12M to 12M | James E. Martin Aquatics Center |
| 03/03/2026 | Tuesday | 12M to 12M | James E. Martin Aquatics Center |
| 03/05/2026 | Thursday | 12M to 12M | James E. Martin Aquatics Center |
| 03/17/2026 | Tuesday | 12M to 12M | James E. Martin Aquatics Center |
| 03/19/2026 | Thursday | 12M to 12M | James E. Martin Aquatics Center |
| 03/24/2026 | Tuesday | 12M to 12M | James E. Martin Aquatics Center |
| 03/26/2026 | Thursday | 12M to 12M | James E. Martin Aquatics Center |
| 03/31/2026 | Tuesday | 12M to 12M | James E. Martin Aquatics Center |
| 04/02/2026 | Thursday | 12M to 12M | James E. Martin Aquatics Center |
| 04/07/2026 | Tuesday | 12M to 12M | James E. Martin Aquatics Center |
| 04/09/2026 | Thursday | 12M to 12M | James E. Martin Aquatics Center |
| 04/14/2026 | Tuesday | 12M to 12M | James E. Martin Aquatics Center |
| 04/16/2026 | Thursday | 12M to 12M | James E. Martin Aquatics Center |
| 04/21/2026 | Tuesday | 12M to 12M | James E. Martin Aquatics Center |
| 04/23/2026 | Thursday | 12M to 12M | James E. Martin Aquatics Center |
| 04/28/2026 | Tuesday | 12M to 12M | James E. Martin Aquatics Center |
| 04/30/2026 | Thursday | 12M to 12M | James E. Martin Aquatics Center |


