Water Workout II: Low Impact Conditioning Fall Term
Dates: August 18 - December 10, 2026
Meets: Tu and Th from 9:00 AM to 10:00 AM
Location: James E. Martin Aquatics Center
Registration Fee: $159.00
There are 4 openings remaining at this time.
There are 4 openings remaining at this time.
Water workout is great excercise. Get in touch with your body and rediscover a level of fitness which enhances daily living. You do not have to be a fitness guru to benefit from and enjoy this class.
This program is good for the aerobic enthusiast or for those beginning a water rehabilitation regimen. Exercises which involve pushing and pulling the water contribute to strength conditioning while low or zero impact walking/jogging improves your stamina. Flotation equipment is available for participation in deep water. Non-swimmers are welcome and should find that they are quite confident with flotation equipment.
Parking Permits: Participants may park, with a special permit provided by the instructor displayed in their dashboard, in the spaces along Biggio Drive. These special arrangements are for morning swim classes only, M - F, from 8:45 am - 10:15 am.
This program is good for the aerobic enthusiast or for those beginning a water rehabilitation regimen. Exercises which involve pushing and pulling the water contribute to strength conditioning while low or zero impact walking/jogging improves your stamina. Flotation equipment is available for participation in deep water. Non-swimmers are welcome and should find that they are quite confident with flotation equipment.
Parking Permits: Participants may park, with a special permit provided by the instructor displayed in their dashboard, in the spaces along Biggio Drive. These special arrangements are for morning swim classes only, M - F, from 8:45 am - 10:15 am.
| Fee: | $159.00 |
|---|---|
| Hours: | 28.00 |
James E. Martin Aquatics Center
661 Roosevelt DriveAuburn University campus
Sandra Lovvorn
| Date | Day | Time | Location |
|---|---|---|---|
| 08/18/2026 | Tuesday | 9 AM to 10 AM | James E. Martin Aquatics Center |
| 08/20/2026 | Thursday | 9 AM to 10 AM | James E. Martin Aquatics Center |
| 08/25/2026 | Tuesday | 9 AM to 10 AM | James E. Martin Aquatics Center |
| 08/27/2026 | Thursday | 9 AM to 10 AM | James E. Martin Aquatics Center |
| 09/01/2026 | Tuesday | 9 AM to 10 AM | James E. Martin Aquatics Center |
| 09/03/2026 | Thursday | 9 AM to 10 AM | James E. Martin Aquatics Center |
| 09/08/2026 | Tuesday | 9 AM to 10 AM | James E. Martin Aquatics Center |
| 09/10/2026 | Thursday | 9 AM to 10 AM | James E. Martin Aquatics Center |
| 09/15/2026 | Tuesday | 9 AM to 10 AM | James E. Martin Aquatics Center |
| 09/17/2026 | Thursday | 9 AM to 10 AM | James E. Martin Aquatics Center |
| 09/22/2026 | Tuesday | 9 AM to 10 AM | James E. Martin Aquatics Center |
| 09/24/2026 | Thursday | 9 AM to 10 AM | James E. Martin Aquatics Center |
| 09/29/2026 | Tuesday | 9 AM to 10 AM | James E. Martin Aquatics Center |
| 10/01/2026 | Thursday | 9 AM to 10 AM | James E. Martin Aquatics Center |
| 10/06/2026 | Tuesday | 9 AM to 10 AM | James E. Martin Aquatics Center |
| 10/08/2026 | Thursday | 9 AM to 10 AM | James E. Martin Aquatics Center |
| 10/13/2026 | Tuesday | 9 AM to 10 AM | James E. Martin Aquatics Center |
| 10/15/2026 | Thursday | 9 AM to 10 AM | James E. Martin Aquatics Center |
| 10/20/2026 | Tuesday | 9 AM to 10 AM | James E. Martin Aquatics Center |
| 10/22/2026 | Thursday | 9 AM to 10 AM | James E. Martin Aquatics Center |
| 10/27/2026 | Tuesday | 9 AM to 10 AM | James E. Martin Aquatics Center |
| 10/29/2026 | Thursday | 9 AM to 10 AM | James E. Martin Aquatics Center |
| 11/03/2026 | Tuesday | 9 AM to 10 AM | James E. Martin Aquatics Center |
| 11/05/2026 | Thursday | 9 AM to 10 AM | James E. Martin Aquatics Center |
| 11/10/2026 | Tuesday | 9 AM to 10 AM | James E. Martin Aquatics Center |
| 11/12/2026 | Thursday | 9 AM to 10 AM | James E. Martin Aquatics Center |
| 11/17/2026 | Tuesday | 9 AM to 10 AM | James E. Martin Aquatics Center |
| 11/19/2026 | Thursday | 9 AM to 10 AM | James E. Martin Aquatics Center |

