All Courses
Click the course Title link for more information.
Code | Course Name | Begins | Ends | Meets | Fee | |
---|---|---|---|---|---|---|
25S1A007 | Watercolor Crash Course: Winter Scene | 12/14/24 | 12/14/24 | Saturday from 12:30 PM to 4:30 PM CST | $69.00 | |
25S1D015 | LSAT Live- Online Prep Course December 5th to January 14th | 12/05/24 | 01/14/25 | Tuesdays and Thursdays from 6:00 PM to 9:00 PM CST | $999.00 | |
25S1D026 | GRE Live Online Course December 9th to December 19th | 12/09/24 | 12/19/24 | Mondays, Tuesdays, Wednesdays and Thursdays from 6:00 PM to 9:00 PM CST | $899.00 | |
25S2A001 | Driver's Education February 5th to February 9th | 02/05/25 | 02/09/25 | Wed 5:00 PM to 7:30 PM CST (Classroom), Sat/Sun from 7:00 AM to 3:00 PM CST (Driving) | $219.00 | |
25S2A002 | Watercolor Crash Course: Goldfinch and Zinnias | 02/08/25 | 02/08/25 | Saturday from 12:30 PM to 4:30 PM CST | $69.00 | |
25S2A003 | Basic Photography Digital | 01/09/25 | 02/06/25 | Th from 6:30 PM to 8:30 PM | $112.00 | |
25S2A004 | Photoshop: Getting the Picture You Want from the Picture You Took | 02/13/25 | 03/06/25 | Thursdays from 6:30 PM to 9:00 PM CST | $112.00 | |
25S2A005 | American Sign Language I | 01/21/25 | 02/25/25 | Tuesdays from 5:30 PM to 7:30 PM CST | $99.00 | |
25S2A006 | American Sign Language II | 03/18/25 | 04/22/25 | Tuesdays from 5:30 PM to 7:30 PM CST | $89.00 | |
25S2C001 | Water workout I: Low Impact Conditioning (2025 Yearly Pass) | 01/13/25 | 12/12/25 | Mondays, Wednesdays, and Fridays from 9:00 AM to 10:00 AM CST | $509.00 | |
25S2C002 | Water workout II: Low Impact Conditioning (2025 Yearly Pass) | 01/14/25 | 12/11/25 | Tuesdays and Thursdays from 9:00 AM to 10:00 AM CST | $369.00 | |
25S2C003 | Water workout I: Low Impact Conditioning Winter/Spring Term | 01/13/25 | 05/16/25 | Mondays, Wednesdays, and Fridays from 9:00 AM to 10:00 AM CST | $209.00 | |
25S2C004 | Water workout II: Low Impact Conditioning Winter/Spring Term | 01/14/25 | 05/15/25 | Tuesdays and Thursdays from 9:00 AM to 10:00 AM CST | $179.00 | |
25S2D001 | ACT Live- Online Prep Course January 14th to February 6th | 01/14/25 | 02/06/25 | Tuesdays and Thursdays from 6:00 PM to 8:00 PM CST | $499.00 | |
25S2D002 | LSAT Live- Online Prep Course January 7th to February 6th | 01/07/25 | 02/06/25 | Tuesdays and Thursdays from 7:00 PM to 10:00 PM CST | $999.00 | |
25S2D003 | LSAT Live- Online Prep Course January 14th to February 4th | 01/14/25 | 02/04/25 | Sundays, Tuesdays, and Thursdays from 6:00 PM to 9:00 PM CST | $999.00 | |
25S2D004 | Paralegal Certificate Course Online February 4th to March 29th (Zoom) | 02/04/25 | 03/29/25 | Tuesdays and Thursdays from 6:00 PM to 9:00 PM/Saturdays from 8:30 AM to 1:00 PM CST | $2195.00 | |
25S2D005 | Paralegal Certificate Course Online January 13th - April 25th | 01/13/25 | 04/16/25 | $2095.00 | ||
25S2D006 | Paralegal Certificate Course Online March 10th - June 20th | 03/10/25 | 06/20/25 | $2095.00 | ||
25S3A001 | Drawing Crash Course | 05/17/25 | 05/17/25 | Saturday from 12:30 PM to 4:30 PM CST | $69.00 | |
25S3C001 | Driver's Education May 27th - 29th | 05/27/25 | 05/29/25 | Classroom: Tues. 8:00-10:30; Driving: Tues. 11:00-3:00, Wed. & Thur. 7:30 - 12:30 CST | $219.00 | |
25S3C002 | Driver's Education June 23rd - 25th | 06/23/25 | 06/25/25 | Classroom: Mon. 8:00-10:30; Driving: Mon. 11:00-3:00, Tues. & Wed. 7:30 - 12:30 CST | $219.00 | |
25S3C003 | Driver's Education June 30th - July 2nd | 06/30/25 | 07/02/25 | Classroom: Mon. 8:00-10:30; Driving: Mon. 11:00-3:00, Tues. & Wed. 7:30 - 12:30 CST | $219.00 | |
25S3C004 | Driver's Education July 7th - 9th | 07/07/25 | 07/09/25 | Classroom: Mon. 8:00-10:30; Driving: Mon. 11:00-3:00, Tues. & Wed. 7:30 - 12:30 CST | $219.00 | |
25S3D001 | Paralegal Certificate Course Online July 8th to August 30th (Zoom) | 07/08/25 | 08/30/25 | Tuesdays and Thursdays from 6:00 PM to 9:00 PM/Saturdays from 8:30 AM to 1:00 PM CST | $2195.00 | |
25S3D002 | Paralegal Certificate Course Online May 5th - August 15th | 05/05/25 | 08/15/25 | $2095.00 | ||
25S3D003 | Paralegal Certificate Course Online June 30th - October 10th | 06/30/25 | 10/10/25 | $2095.00 | ||
26S1D001 | Paralegal Certificate Course Online September 23rd to November 15th (Zoom) | 09/23/25 | 11/15/25 | Tu, Th and Sa from 6:00 PM to 9:00 PM | $2195.00 | |
26S1D002 | Paralegal Certificate Course Online August 25th to December 5th | 08/25/25 | 12/05/25 | M, Tu, W, Th, F, Sa and Su from 12 M to 12 M | $2095.00 | |
26S1D003 | Paralegal Certificate Course Online October 20, 2025 to January 30, 2026 | 10/20/25 | 01/30/26 | $2095.00 | ||
C240807 | 2024-2025 Korean Afterschool Program: Opelika High School | 08/07/24 | 05/09/25 | Monday- Friday from 8:30 AM to 12 N | $0.00 | |
C240904B | 2024-2025 Korean After School Program: East Samford | 09/04/24 | 05/09/25 | Wednesday and Thursday from 11:20 AM to 11:50 AM | $0.00 | |
C240910B | 2024-2025 Korean After School Program: AUBURN JR HIGH SCHOOL 8th-9th Grade | 09/05/24 | 05/06/25 | Tuesday and Thursday from 3:50 PM to 4:30 PM | $0.00 | |
C241001D | Court Reporting / Captioning / CART Certificate Program | 10/01/24 | 09/30/25 | Online Certificate Program | $8899.00 | |
C241001E | Court Reporting at Home - CART Providing Professional Development Program | 10/01/24 | 09/30/25 | Online Certificate Program | $1534.00 | |
C241001F | Court Reporting at Home - Broadcast (Closed Captioning) Professional Development Program | 10/01/24 | 09/30/25 | Online Certificate Program | $1534.00 | |
C241001G | Court Reporting at Home - CART Providing & Broadcast (Closed Captioning) Combined | 10/01/24 | 09/30/24 | Online Certificate Program | $2034.00 | |
C241001H | Court Reporting at Home - Realtime Court Reporting for Professional Development Program | 10/01/24 | 09/30/25 | Online Certificate Program | $1134.00 | |
C241007C | DMI Essentials: Certified Digital Marketing Associate | 10/01/24 | 09/30/24 | Online Certificate Program | $690.00 | |
C241007D | DMI Pro: Certified Digital Marketing Professional | 10/01/24 | 09/30/24 | Online Certificate Program | $1955.00 | |
C241007E | DMI Specialist in Digital & Social Selling: Certified Digital & Social Selling Expert | 10/01/24 | 09/30/25 | Online Certificate Program | $920.00 | |
C241007F | DMI Specialist in Search Marketing: Certified Search Marketing Specialist | 10/01/24 | 09/30/25 | Online Certificate Program | $1955.00 | |
C241007G | DMI Specialist in Social Media: Certified Social Media Marketing Specialist Certificate Program | 10/01/24 | 09/30/25 | Online Certificate Program | $1955.00 | |
C241007H | DMI Specialist in Digital Strategy and Planning: Certified Digial Strategy & Planning | 10/01/24 | 09/30/25 | Online Certificate Program | $1955.00 | |
C241007I | DMI Expert: Certified Digital Marketing Expert | 10/01/24 | 09/30/25 | Online Certificate Program | $5870.00 | |
C241007J | Social Media Marketing Course | 10/01/24 | 09/30/25 | Online Certificate Program | $445.00 | |
C241007K | Digital Marketing Data and Web Analytics Course | 10/01/24 | 09/30/25 | Online Certificate Program | $445.00 | |
C241007L | Digital Marketing Online eCommerce Course | 10/01/24 | 09/30/25 | Online Certificate Program | $445.00 | |
C241007M | Digital Marketing UX & Website Design Course | 10/01/24 | 09/30/25 | Online Certificate Program | $445.00 | |
C241007N | Digital Marketing SEO Course | 10/01/24 | 09/30/25 | Online Certificate Program | $445.00 | |
C241007O | Digital Marketing Paid Media Course | 10/01/24 | 09/30/25 | Online Certificate Program | $445.00 | |
C241007P | Digital Marketing Display Course | 10/01/24 | 09/30/25 | Online Certificate Program | $445.00 | |
C241007Q | Digital Marketing Strategy Certificate Program | 10/01/24 | 09/30/25 | Online Certificate Program | $445.00 | |
C241007R | Digital Marketing Content Marketing Course | 10/01/24 | 09/30/25 | Online Certificate Program | $445.00 | |
C241007S | Digital Marketing Email Marketing Certificate Program | 10/01/24 | 09/30/25 | Online Certificate Program | $445.00 | |
C241007T | Digital Marketing Customer Experience (CX) Certificate Program | 10/01/24 | 09/30/25 | Online Certificate Program | $445.00 | |
C241217 | December EagleCast: Navigating Team Dynamics and Alignment | 12/17/24 | 12/17/24 | Tuesday from 8:30 AM to 9:30 AM CST 9:30 AM to 10:30 AM EST | $0.00 | |
C250128 | January EagleCast Filing 2024 Tax Returns and Planning for 2025 (Live) | 01/28/25 | 01/28/25 | Tuesday from 8:30 AM to 9:30 AM CST 9:30 AM to 10:30 AM EST | $0.00 | |
C250226B | 2025 High School Leadership Conference (HSLC) | 02/26/25 | 02/26/25 | Wednesday from 9:00 AM to 3:00 PM CT | $80.00 | |
C250226C | 2025 High School Leadership Conference (HSLC Groups) | 02/26/25 | 02/26/25 | Wednesday from 9:00 AM to 3:00 PM CST | $0.00 | |
C250321 | 2025 NCNAC Compass Conference | 03/21/25 | 03/23/25 | Friday, Saturday, and Sunday from 8:00 AM to 5:00 PM CST | $400.00 | |
C250321B | 2025 NCNAC Compass Conference - Vendors & Sponsors | 03/21/25 | 03/23/25 | Friday, Saturday, and Sunday from 8:00 AM to 5:00 PM CST | $5500.00 | |
C250404 | Universities Fighting World Hunger Summit 2025 | 04/04/25 | 04/05/25 | Friday and Saturday from 8:00 AM to 8:00 PM | $75.00 | |
C250407 | 2025 Joint Symposium for Working K9s | 04/07/25 | 04/10/25 | M, Tu, W and Th from 8:00 AM to 5:00 PM EST | $579.00 | |
C250407B | 2025 Joint Symposium for Working K9s (Vendors and Sponsors) | 04/07/25 | 04/13/25 | Su, M, Tu and W from 8:00 AM to 5:00 PM | $5000.00 | |
C250502B | AREC Instructor Training: The Modern Real Estate Instructor | 05/02/25 | 05/02/25 | Friday from 8:30 AM to 3:30 PM | $149.00 | |
C250525 | Coastal Fisheries Camp 2025 | 05/25/25 | 05/29/25 | Su, M, Tu, W and Th from 12 N to 12 N | $950.00 | |
C250527 | ACT Bootcamp 2025 | 05/27/25 | 05/30/25 | Tu, W, Th and F from 12 M to 12:00 AM | $775.00 | |
C250602B | Architecture Camp Session I 2025 | 06/02/25 | 06/06/25 | M, Tu, W, Th and F from 12 M to 12:00 AM | $900.00 | |
C250602D | Industrial Design Camp Session I 2025 | 06/02/25 | 06/06/25 | M, Tu, W, Th and F from 12 M to 12:00 AM | $925.00 | |
C250602EZ | Construction Management Summer Academy for Young Women (CMSAYW) Application | 12/10/24 | 12/16/24 | Tu, W, Th, F and M from 12 N to 12 N | $25.00 | |
C250602F | Emergency Medical Responder (EMR) Camp 2025 | 06/02/25 | 06/06/25 | M, Tu, W, Th and F from 12 M to 12:00 AM | $1165.00 | |
C250609B | Architecture Camp Session II 2025 | 06/09/25 | 06/13/25 | M, Tu, W, Th and F from 12 M to 12:00 AM | $900.00 | |
C250609C | Building Construction 2025 | 06/09/25 | 06/13/25 | M, Tu, W, Th and F from 12 M to 12:00 AM | $925.00 | |
C250609D | Fisheries and Aquaculture Camp 2025 | 06/09/25 | 06/13/25 | M, Tu, W, Th, F and Sa from 12 M to 12:00 AM | $900.00 | |
C250613C | Jr. Poultry U Day Camp 2025 | 06/13/25 | 06/13/25 | F from 12 M to 12:00 AM | $50.00 | |
C250616 | Creative Writing Camp 2025 | 06/16/25 | 06/20/25 | M, Tu, W, Th and F from 12 M to 12:00 AM | $880.00 | |
C250616B | Outdoor Exploration Camp | 06/16/25 | 06/20/25 | M, Tu, W, Th and F from 12 M to 12:00 AM | $825.00 | |
C250616E | Video Production Camp | 06/16/25 | 06/20/25 | M, Tu, W, Th and F from 12 N to 12 N | $880.00 | |
C250623E | Aviation Camp Session I 2025** FULL - Click on course code for WaitList Option ** | 06/23/25 | 06/27/25 | M, Tu, W, Th and F from 12 M to 12:00 AM | $1010.00 | |
C250707 | Industrial Design Camp Session II 2025 | 07/07/25 | 07/11/25 | M, Tu, W, Th and F from 12 M to 12:00 AM | $925.00 | |
C250707B | Architecture Camp Session III 2025 | 07/07/25 | 07/11/25 | M, Tu, W, Th and F from 12 M to 12:00 AM | $900.00 | |
C250707C | Aviation Camp Session II 2025** FULL - Click on course code for WaitList Option ** | 07/07/25 | 07/11/25 | M, Tu, W, Th and F from 12 M to 12:00 AM | $1010.00 | |
C250707E | World Affairs Youth Seminar (WAYS) 2025 | 07/07/25 | 07/11/25 | M, Tu, W, Th and F from 12 M to 12:00 AM | $890.00 | |
C250714D | Musical Theatre Camp 2025 | 07/14/25 | 07/18/25 | M, Tu, W, Th and F from 12 M to 12:00 AM | $880.00 | |
C250714E | Industrial and Graphic Design Camp | 07/14/25 | 07/18/25 | M, Tu, W, Th and F from 12 M to 12:00 AM | $925.00 | |
C250714F | Landscape Architecture Camp 2025 | 07/14/25 | 07/18/25 | M, Tu, W, Th and F from 12 M to 12:00 AM | $900.00 | |
C250714Z | Paper and Bioresource Engineering Camp Application 2025 | 12/10/24 | 04/01/25 | Tu, W, Th, F, Sa, Su and M from 12 N to 12 N | $25.00 | |
C250725 | Sr. Poultry U Day Camp 2025 | 07/25/25 | 07/25/25 | F from 12 M to 12:00 AM | $50.00 | |
C250926 | AREC Instructor Training: Understanding the License Examination | 09/26/25 | 09/26/25 | Friday from 9:00 AM to 3:30 PM | $149.00 | |
TRANS1516 | Non-Credit Continuing Education Transcript Purchase (Auburn University) | n/a | n/a | $10.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top