Complete Listing
Click the course Title link for more information.
Code | Course Name | Begins | Ends | Meets | Fee | |
---|---|---|---|---|---|---|
22S3A001 | Driver's Education** FULL - Click on course code for WaitList Option ** | 06/13/22 | 06/16/22 | Mon 9 -11:30 AM (Classroom) Monday 12:00 - 3:00 PM Tues-Thur 7:00 AM - 3:00 (Driving) | $199.00 | |
22S3A002 | Driver's Education | 07/11/22 | 07/14/22 | Mon 9 -11:30 AM (Classroom) Monday 12:00 - 3:00 PM Tues-Thur 7:00 AM - 3:00 (Driving) | $199.00 | |
22S3A003 | Driver's Education | 07/18/22 | 07/21/22 | Monday Classroom 9:00-11:30 AM Driving 12:00-3:00 PM Tu Wed Th 7:00 AM to 3:00 | $199.00 | |
22S3A005 | Photography: Basic Digital | 06/02/22 | 06/30/22 | Thursdays from 6:30 PM to 8:30 PM | $89.00 | |
22S3A006 | Photoshop: Getting the Picture you Want from the Picture you took | 07/07/22 | 07/28/22 | Thursdays from 6:30 PM to 9:00 PM | $99.00 | |
22S3A007 | Beginning and Intermediate Acrylic Painting | 06/11/22 | 06/11/22 | Sa from 10:00 AM to 4:00 PM | $89.00 | |
22S3A008 | Pet Sketching 101 | 07/16/22 | 07/16/22 | Saturday from 12:30 PM to 4:30 PM | $69.00 | |
22S3A009 | Advanced Pet Portraits | 07/30/22 | 07/30/22 | Sa from 12:30 PM to 5:30 PM | $79.00 | |
22S3A010 | Drawing Crash Course | 06/25/22 | 06/25/22 | Saturday from 12:30 PM to 4:30 PM | $69.00 | |
22S3A011 | Watercolor Crash Course : Viceroy Butterfly | 07/09/22 | 07/09/22 | Saturday from 12:30 PM to 4:30 PM | $69.00 | |
22S3A012 | Basic Drawing and Painting for Adults | 07/23/22 | 07/23/22 | Saturday from 10:00 AM to 4:30 PM | $89.00 | |
22S3C001 | Fly Fishing | 06/07/22 | 06/11/22 | Tuesday, Thursday 6:00 PM - 8:00 PM Saturday 1:00 PM - 5:00 PM | $69.00 | |
22S3C002 | Water workout 1 Low Impact Conditioning: Summer Session** FULL - Click on course code for WaitList | 06/01/22 | 08/26/22 | Mondays, Wednesdays and Fridays from 9:00 AM-10:00 AM | $169.00 | |
22S3C003 | Water workout 2 Low Impact Conditioning: Summer Session | 05/31/22 | 08/25/22 | Tuesdays and Thursdays from 9:00 AM to 10:00 AM | $129.00 | |
22S3C006 | Basic Handgun Safety: Summer Session III | 07/19/22 | 07/23/22 | Tuesday and Thursday 6:00 PM to 8:00 PM; Saturday from 8:00 AM to 10:00 AM | $89.00 | |
22S3D001 | Paralegal Certificate Course Online: July 12th to September 3rd (Zoom) | 07/12/22 | 09/03/22 | Tu, Th from 6:00 PM to 9:00 PM and Saturday from 8:30 AM to 1:00 PM | $1895.00 | |
22S3D004 | ACT Live- Online Summer Institute May 31st to June 9th | 05/31/22 | 06/09/22 | Tuesday - Friday (1st Week) and Monday - Thursday (2nd Week) from 1:00 PM to 3:00 PM | $499.00 | |
22S3D005 | ACT Live- Online Summer Institute June 6th to June 9th | 06/06/22 | 06/09/22 | Monday, Tuesday, Wednesday and Thursday from 9:00 AM to 1:00 PM | $499.00 | |
22S3D006 | ACT Live- Online Summer Institute June 14th to July 7th | 06/14/22 | 07/07/22 | Tuesdays and Thursdays from 6:00 PM to 8:00 PM | $499.00 | |
22S3D007 | ACT Live- Online Summer Institute July 5th to July 14th | 07/05/22 | 07/14/22 | Tuesday - Friday (1st Week) Monday - Thursday (2nd Week) from 9:00 AM to 11:00 AM | $499.00 | |
22S3D008 | ACT Live- Online Summer Institute July 11th to July 14th | 07/11/22 | 07/14/22 | Monday, Tuesday, Wednesday and Thursday from 12:00 PM to 4:00 PM | $499.00 | |
22S3D012 | GMAT Live-Online Course June 2nd to June 28th | 06/02/22 | 06/28/22 | Tuesdays and Thursdays from 6:00 PM to 9:00 PM | $899.00 | |
22S3D013 | GMAT Live-Online Course July 13th to August 8th | 07/13/22 | 08/08/22 | Mondays and Wednesdays from 8:00 PM to 11:00 PM | $899.00 | |
22S3D016 | GRE Live Online Course June 1st to June 29th | 06/01/22 | 06/29/22 | Mondays and Wednesdays from 6:00 PM to 9:00 PM | $899.00 | |
22S3D017 | GRE Live Online Course June 8th to July 11th | 06/08/22 | 07/11/22 | Mondays and Wednesdays from 8:00 PM to 11:00 PM | $899.00 | |
22S3D018 | GRE Live Online Course June 9th to July 5th | 06/09/22 | 07/05/22 | Tuesdays and Thursdays from 12 N to 3:00 PM | $899.00 | |
22S3D019 | GRE Live Online Course June 16th to July 12th | 06/16/22 | 07/12/22 | Tuesdays and Thursdays from 6:00 PM to 9:00 PM | $899.00 | |
22S3D020 | GRE Live Online Course July 10th to August 28th | 07/10/22 | 08/28/22 | Sundays from 2:00 PM to 5:00 PM | $899.00 | |
22S3D021 | GRE Live Online Course July 13th to August 8th | 07/13/22 | 08/08/22 | Mondays and Wednesdays from 6:00 PM to 9:00 PM | $899.00 | |
22S3D022 | GRE Live Online Course July 14th to August 9th | 07/14/22 | 08/09/22 | Tuesdays and Thursdays from 8:00 PM to 11:00 PM | $899.00 | |
22S3D029 | LSAT Live- Online Course May 22nd to August 7th | 05/22/22 | 08/07/22 | Sundays from 5:00 PM to 8:00 PM | $999.00 | |
22S3D031 | Praxis Core Math Prep Course Live - Online June 9th to June 23rd | 06/09/22 | 06/23/22 | Th and Tu from 6:00 PM to 9:00 PM CST | $199.00 | |
22S3D032 | ACT Summer Institute (Classroom) July 18th to July 21st | 07/18/22 | 07/21/22 | Monday thru Thursday from 9:00 AM to 1:00 PM | $499.00 | |
23S1A001 | Driver's Education | 09/19/22 | 09/23/22 | Classroom Wed 5:00-7:30 PM Driving Fri 4:30-6:00 PM Sat/Sun 7:00 PM to 5:00 PM | $199.00 | |
23S1A002 | Driver's Education | 11/16/22 | 11/20/22 | Classroom Wed 5-7:30 PM Driving Friday 4:30-6:00 PM Sat/Sun 7:00 AM-5:00 PM | $199.00 | |
23S1A003 | American Sign Language I | 09/06/22 | 10/11/22 | Tuesday from 5:30 PM to 7:30 PM | $89.00 | |
23S1A004 | American Sign Language II | 10/18/22 | 11/22/22 | Tuesdays from 5:30 PM to 7:30 PM | $79.00 | |
23S1A008 | Photography: Basic Digital | 09/01/22 | 09/29/22 | Thursdays from 6:30 PM to 8:30 PM | $89.00 | |
23S1A009 | Photoshop: Getting the Picture you Want from the Picture you took | 10/06/22 | 10/27/22 | Thursdays from 6:30 PM to 9:00 PM | $99.00 | |
23S1A010 | Beginning and Intermediate Acrylic Painting | 10/08/22 | 10/08/22 | Sa from 10:00 AM to 4:00 PM | $89.00 | |
23S1A011 | Pet Sketching 101 | 11/19/22 | 11/19/22 | Saturday from 9:00 AM to 1:00 PM | $69.00 | |
23S1A012 | Advanced Pet Portraits | 12/03/22 | 12/03/22 | Sa from 12:30 PM to 5:30 PM | $79.00 | |
23S1A013 | Drawing Crash Course | 09/24/22 | 09/24/22 | Saturday from 12:30 PM to 4:30 PM | $69.00 | |
23S1A014 | Watercolor Crash Course : Sunflower | 10/22/22 | 10/22/22 | Saturday from 12:30 PM to 4:30 PM | $69.00 | |
23S1A015 | Basic Drawing and Painting for Adults | 11/12/22 | 11/12/22 | Saturday from 10:00 AM to 4:30 PM | $89.00 | |
23S1A016 | Beginners Pottery** FULL - Click on course code for WaitList Option ** | 08/16/22 | 09/15/22 | Tuesdays and Thursdays from 7:00 PM to 9:00 PM | $149.00 | |
23S1A017 | Intro to Raku Pottery | 09/20/22 | 10/20/22 | Tuesdays and Thursdays from 7:00 PM to 9:00 PM | $159.00 | |
23S1C001 | Fly Fishing | 09/13/22 | 09/17/22 | Tuesday and Thursday 6:00 PM - 8:00 PM Saturday 1:00 PM - 5:00 PM | $69.00 | |
23S1C002 | Water workout 1 Low Impact Conditioning: Fall Session | 09/07/22 | 12/16/22 | Mondays, Wednesdays and Fridays rom 9:00 AM to 10:00 AM | $179.00 | |
23S1C003 | Water workout 2 Low Impact Conditioning: Fall Session | 09/06/22 | 12/15/22 | Tuesday and Thursday from 9:00 AM to 10:00 AM | $139.00 | |
23S1D001 | Paralegal Certificate Course Online: September 27th to November 19th (Zoom) | 09/27/22 | 11/19/22 | Tu, Th from 6:00 PM to 9:00 PM Saturday from 8:30 AM - 1:00 PM | $1895.00 | |
23S1D002 | Paralegal Certificate Course September 11th to December 4th (Classroom) | 09/11/22 | 12/04/22 | Su from 10:00 AM to 5:30 PM | $1895.00 | |
23S1D006 | GMAT Live-Online Course September 8th to October 4th | 09/08/22 | 10/04/22 | Tuesdays and Thursdays from 6:00 PM to 9:00 PM | $899.00 | |
23S1D007 | GMAT Live-Online Course September 25th to November 13th | 09/25/22 | 11/13/22 | Sundays from 5:00 PM to 8:00 PM | $899.00 | |
23S1D008 | GMAT Live - Online Course Ocotober 20th to November 15th | 10/20/22 | 11/15/22 | Tuesdays and Thursdays from 6:00 PM to 9:00 PM | $899.00 | |
23S1D011 | GRE Live Online Course August 4th to August 30 | 08/04/22 | 08/30/22 | Tuesdays and Thursdays from 6:00 PM to 9:00 PM | $899.00 | |
23S1D012 | GRE Live Online Course September 8th to October 4 | 09/08/22 | 10/04/22 | Tuesday and Thursday from 8:00 PM to 11:00 PM | $899.00 | |
23S1D013 | GRE Live Online Course September 18th to November 6th | 09/18/22 | 11/06/22 | Sundays from 2:00 PM to 5:00 PM | $899.00 | |
23S1D014 | GRE Live Online Course September 21st to October 17th | 09/21/22 | 10/17/22 | Mondays and Wednesdays from 6:00 PM to 9:00 PM | $899.00 | |
23S1D015 | GRE Live Online Course September 22nd to October 18th | 09/22/22 | 10/18/22 | Tuesdays and Thursdays from 6:00 to 9:00 PM | $899.00 | |
23S1D016 | GRE Live Online Course October 6th to November 1st | 10/06/22 | 11/01/22 | Tuesdays and Thursdays from 12 N to 3:00 PM | $899.00 | |
23S1D017 | GRE Live Online October 19th to November 16th | 10/19/22 | 11/16/22 | Wednesdays and Mondays from 8:00 PM to 11:00 PM | $899.00 | |
23S1D018 | GRE Live Online Course October 20th to November 15th | 10/20/22 | 11/15/22 | Tuesday and Thursday from 6:00 PM to 9:00 PM | $899.00 | |
23S1D019 | GRE Live Online Course November 2nd to December 5th | 11/02/22 | 12/05/22 | Mondays and Wednesdays from 6:00 PM to 9:00 PM | $899.00 | |
23S1D020 | GRE Live Online Course November 3rd to December 6th | 11/03/22 | 12/06/22 | Tuesdays and Thursdays from 8:00 PM to 11:00 PM | $899.00 | |
23S1D021 | GRE Live Online Course December 5th to 15th | 12/05/22 | 12/15/22 | Monday, Tuesday, Wednesday and Thursday from 6:00 to 9:00 PM | $899.00 | |
C200812 | Foreign Language Immersion Experience | 08/11/22 | 08/13/22 | Th, F and Sa from 9:00 AM to 9:00 PM | $75.00 | |
C200812Z | Foreign Language Immersion Experience (Non-Foreign) | 08/11/22 | 08/13/22 | Th, F and Sa from 9:00 AM to 9:00 PM | $125.00 | |
C210810 | 2021 - 2022 Korean After School Program: Ogletree Elementary | 10/05/21 | 05/31/22 | Tu from 2:30 PM to 3:30 PM | $0.00 | |
C210810B | 2021-2022 Korean After School Program: J.F. Drake Middle School | 08/10/21 | 05/05/22 | 3:30 PM to 4:30 PM | $0.00 | |
C210810C | 2021-2022 Korean After School Program: East Samford | 08/10/21 | 04/07/22 | Tu and Th from 3:30 PM to 4:30 PM | $0.00 | |
C210810E | 2021-2022 Korean After School Program: Elementary Virtual | 08/10/21 | 12/07/21 | Tu and F from 3:30 PM to 5:30 PM | $0.00 | |
C210810F | 2021-2022 Korean After School Program: High School Virtual | 08/10/21 | 05/05/22 | 3:30 PM to 4:30 PM | $0.00 | |
C211112 | Digital Marketing Essentials Program | 11/12/21 | 09/30/22 | Online Certificate Course | $690.00 | |
C211112B | Digital Marketing Professional Certificate Program | 11/12/21 | 09/29/22 | Online Certificate Course | $1955.00 | |
C211112C | Certified Digital Marketing Specialist in Search Marketing Certificate Program | 11/12/21 | 09/30/22 | Online Certificate Course | $1955.00 | |
C211112D | Digital Marketing Specialist in Digital Strategy and Planning Certificate Program | 11/12/21 | 09/29/22 | Online Certificate Course | $1955.00 | |
C211112E | Digital Marketing Specialist in Digitaland Social Selling Certificate Program | 11/12/21 | 09/30/22 | Online Certificate Course | $920.00 | |
C211112G | Digital Marketing Expert Certificate Program | 11/12/21 | 09/30/22 | Online Certificate Course | $5870.00 | |
C211112H | Digital Marketing Social Media Certificate Program | 11/12/21 | 09/30/22 | Online Certificate Course | $445.00 | |
C211112I | Digital Marketing Analytics Certificate Program | 11/12/21 | 09/30/22 | Online Certificate Course | $445.00 | |
C211112J | Digital Marketing eCommerce Certificate Program | 11/12/21 | 09/30/22 | Online Certificate Course | $445.00 | |
C211112K | Digital Marketing UX & Website Design Certificate Program | 11/12/21 | 09/30/22 | Online Certificate Course | $445.00 | |
C211112L | Digital Marketing SEO Certificate Program | 11/12/21 | 09/30/22 | Online Certificate Course | $445.00 | |
C211112M | Digital Marketing PPC Certificate Program | 11/12/21 | 09/30/22 | Online Certificate Course | $445.00 | |
C211112N | Digital Marketing Display Certificate Program | 11/12/21 | 09/30/22 | Online Certificate Course | $445.00 | |
C211112O | Digital Marketing Customer Experience (CX) Certificate Program | 11/12/21 | 09/30/22 | Online Certificate Course | $445.00 | |
C211112P | Digital Marketing Strategy Certificate Program | 11/12/21 | 09/30/22 | Online Certificate Course | $445.00 | |
C211112Q | Digital Marketing Content Marketing Certificate Program | 11/12/21 | 09/30/22 | Online Certificate Course | $445.00 | |
C211112R | Digital Marketing Email Marketing Certificate Program | 11/12/21 | 09/30/22 | Online Certificate Course | $445.00 | |
C211112S | Digital Marketing Specialist in Social Media Marketing Certificate Program | 11/12/21 | 09/30/22 | Online Certificate Course | $1955.00 | |
C220512Z | 2021 - 2022 UAS Remote Drone Pilot License Part 107 Workshops | 09/09/21 | 05/13/22 | 8:00 AM to 4:00 PM | $300.00 | |
C220520EZ | Alabama Watershed Stewards Workshops 2022 | 05/20/22 | 06/23/22 | 8:30 AM to 4:00 PM | $20.00 | |
C220529 | 2022 Jr. EAGLE Camp** FULL - Click on course code for WaitList Option ** | 05/29/22 | 06/03/22 | Su, M, Tu, W, Th and F from 8:00 AM to 5:00 PM | $725.00 | |
C220529B | 2022 Coastal Fisheries Camp** FULL - Click on course code for WaitList Option ** | 05/29/22 | 06/03/22 | Su, M, Tu, W, Th and F from 8:00 AM to 5:00 PM | $920.00 | |
C220530 | UCA 1 | 05/30/22 | 06/03/22 | M, Tu, W, Th, F and Sa from 8:00 AM to 9:00 PM | $0.00 | |
C220530B | 2022 Industrial Design Workshop in Mobile, AL | 05/29/22 | 06/03/22 | Su, M, Tu, W, Th and F from 8:00 AM to 5:00 PM | $350.00 | |
C220605 | UCA 2 | 06/05/22 | 06/09/22 | Sunday through Thursday 8:00 AM to 9:00 PM | $0.00 | |
C220605B | 2022 Discovery Med Camp | 06/05/22 | 06/10/22 | Su, M, Tu, W, Th and F from 8:00 AM to 5:00 PM | $350.00 | |
C220605C | 2022 ACT Bootcamp, Session 1 | 06/05/22 | 06/10/22 | Su, M, Tu, W, Th and F from 8:00 AM to 5:00 PM | $900.00 | |
C220605D | 2022 Construction Management Summer Academy for Young Women | 06/06/22 | 06/10/22 | M, Tu, W, Th and F from 8:00 AM to 5:00 PM | $25.00 | |
C220605E | 2022 Sr. EAGLE Camp** FULL - Click on course code for WaitList Option ** | 06/05/22 | 06/10/22 | Su, M, Tu, W, Th and F from 8:00 AM to 5:00 PM | $725.00 | |
C220605F | 2022 21st Century Learning Center (Session 1) | 06/05/22 | 06/10/22 | Su, M, Tu, W, Th and F from 8:00 AM to 5:00 PM | $0.00 | |
C220605G | 2022 Pharmacy Camp | 06/05/22 | 06/10/22 | Su, M, Tu, W, Th and F from 8:00 AM to 5:00 PM | $815.00 | |
C220609 | UDA 1 | 06/09/22 | 06/13/22 | Th, F, Sa, Su and M from 8:00 AM to 9:00 PM | $0.00 | |
C220612C | 2022 Building Construction Camp** FULL - Click on course code for WaitList Option ** | 06/12/22 | 06/17/22 | Su, M, Tu, W, Th and F from 8:00 AM to 5:00 PM | $840.00 | |
C220612D | 2022 Architecture Experience, Session 1** FULL - Click on course code for WaitList Option **06/12/22 | 06/17/22 | Su, M, Tu, W, Th and F from 8:00 AM to 5:00 PM | $840.00 | | |
C220612E | 2022 21st Century Community Learning Centers Camp (Session 2) | 06/12/22 | 06/17/22 | Su, M, Tu, W, Th and F from 8:00 AM to 5:00 PM | $0.00 | |
C220612F | 2022 Fisheries and Aquaculture Camp** FULL - Click on course code for WaitList Option ** | 06/12/22 | 06/17/22 | Su, M, Tu, W, Th and F from 8:00 AM to 5:00 PM | $825.00 | |
C220612G | 2022 Advanced Vet Camp | 06/12/22 | 06/17/22 | Su, M, Tu, W, Th and F from 8:00 AM to 5:00 PM | $25.00 | |
C220612H | 2022 Senior Vet Camp | 06/12/22 | 06/17/22 | Su, M, Tu, W, Th and F from 8:00 AM to 5:00 PM | $25.00 | |
C220613 | UCA 3 | 06/13/22 | 06/17/22 | Monday thru Saturday from 8:00 AM to 9:00 PM | $0.00 | |
C220613B | Halftime | 06/13/22 | 06/15/22 | M, Tu and W from 8:00 AM to 5:00 PM | $0.00 | |
C220613C | 2022 Spicer's Rock Camp | 06/13/22 | 06/17/22 | M, Tu, W, Th and F from 8:00 AM to 5:00 PM | $0.00 | |
C220617B | AREC Instructor Training Risk Management: Initial Contact to Accepted Offer | 06/17/22 | 06/17/22 | F from 9:00 AM to 4:00 PM | $129.00 | |
C220619 | 2022 Aviation Camp, Session 2** FULL - Click on course code for WaitList Option ** | 06/19/22 | 06/24/22 | Su, M, Tu, W, Th and F from 8:00 AM to 5:00 PM | $925.00 | |
C220619B | 2022 Industrial Design Workshop, Session 1** FULL - Click on course code for WaitList Option **06/19/22 | 06/24/22 | Su, M, Tu, W, Th and F from 8:00 AM to 5:00 PM | $815.00 | | |
C220619C | 2022 Loachapoka Exploring Auburn Days (LEAD) Summer Camp | 06/19/22 | 06/24/22 | Su, M, Tu, W, Th and F from 8:00 AM to 5:00 PM | $0.00 | |
C220619D | 2022 Creative Writing Studio** FULL - Click on course code for WaitList Option ** | 06/19/22 | 06/24/22 | Su, M, Tu, W, Th and F from 8:00 AM to 5:00 PM | $800.00 | |
C220620B | 2022 Pharmacy Day Camp in Mobile AL | 06/20/22 | 06/24/22 | M, Tu, W, Th and F from 9:00 AM to 3:00 PM | $350.00 | |
C220624B | UDA 2 | 06/24/22 | 06/28/22 | F, Sa, Su, M and Tu from 8:00 AM to 9:00 PM | $0.00 | |
C220626 | 2022 Nursing Camp | 06/26/22 | 07/01/22 | Su, M, Tu, W, Th and F from 8:00 AM to 5:00 PM | $825.00 | |
C220626B | 2022 Architecture Experience, Session 2** FULL - Click on course code for WaitList Option **06/26/22 | 07/01/22 | Su, M, Tu, W, Th and F from 8:00 AM to 5:00 PM | $840.00 | | |
C220626C | 2022 21st Century Community Learning Centers Camp (Session 3) | 06/26/22 | 07/01/22 | Su, M, Tu, W, Th and F from 8:00 AM to 5:00 PM | $0.00 | |
C220626D | 2022 Jr Vet Camp | 06/26/22 | 07/01/22 | Su, M, Tu, W, Th and F from 8:00 AM to 5:00 PM | $25.00 | |
C220627 | UCA 5 | 06/27/22 | 07/01/22 | M, Tu, W, Th and F from 8:00 AM to 9:00 PM | $0.00 | |
C220629 | Worker Compensation Seminars for Continuing Education: June 29, 2022 | 06/29/22 | 06/29/22 | Wednesday from 7:30 AM to 3:00 PM | $150.00 | |
C220705 | UCA 6 | 07/05/22 | 07/09/22 | Tu, W, Th, F and Sa from 8:00 AM to 9:00 PM | $0.00 | |
C220710 | 2022 Senior Engineering Camp | 07/10/22 | 07/15/22 | Su, M, Tu, W, Th and F from 8:00 AM to 5:00 PM | $750.00 | |
C220710B | 2022 ACT Bootcamp, Session 2 | 07/10/22 | 07/15/22 | Su, M, Tu, W, Th and F from 8:00 AM to 5:00 PM | $900.00 | |
C220710C | 2022 Architecture Experience, Session 3** FULL - Click on course code for WaitList Option **07/10/22 | 07/15/22 | Su, M, Tu, W, Th and F from 8:00 AM to 5:00 PM | $840.00 | | |
C220710D | 2022 Industrial Design Workshop, Session 2** FULL - Click on course code for WaitList Option **07/10/22 | 07/15/22 | Su, M, Tu, W, Th and F from 8:00 AM to 5:00 PM | $815.00 | | |
C220710E | 2022 World Affairs Youth Seminar | 07/10/22 | 07/15/22 | Su, M, Tu, W, Th and F from 8:00 AM to 5:00 PM | $795.00 | |
C220711 | NCA 1 | 07/11/22 | 07/14/22 | M, Tu, W and Th from 8:00 AM to 9:00 PM | $0.00 | |
C220715 | 2022 Musical Theatre Camp | 07/10/22 | 07/15/22 | Su, M, Tu, W, Th and F from 8:00 AM to 5:00 PM | $800.00 | |
C220717 | 2022 Emergency Medical Response Camp | 07/17/22 | 07/22/22 | Su, M, Tu, W, Th and F from 8:00 AM to 5:00 PM | $1090.00 | |
C220717B | 2022 AU Brain Camp | 07/17/22 | 07/22/22 | Su, M, Tu, W, Th and F from 8:00 AM to 5:00 PM | $625.00 | |
C220717C | 2022 The Future of Paper Chemical Engineering Camp | 07/17/22 | 07/19/22 | Su, M and Tu from 8:00 AM to 5:00 PM | $25.00 | |
C220718 | 2022 Wheelchair Basketball Camp** FULL - Click on course code for WaitList Option ** | 07/18/22 | 07/22/22 | M, Tu, W, Th and F from 8:00 AM to 9:00 PM | $425.00 | |
C220818Z | Watershed Management Planning Workshops | 08/18/22 | 09/29/22 | Thursday from 8:30 AM to 3:00 PM | $20.00 | |
C220831 | Worker Compensation Seminars for Continuing Education: September 1, 2022 | 09/01/22 | 09/01/22 | Thursday from 7:30 AM to 3:00 PM | $150.00 | |
C220922 | Grant Writing Basics | 09/22/22 | 09/22/22 | Thursday from 8:30 AM to 4:30 PM | $60.00 | |
C221006 | Worker Compensation Seminars for Continuing Education: October 6, 2022 | 10/06/22 | 10/06/22 | Thursday from 7:30 AM to 3:00 PM | $150.00 | |
C221021 | AREC Instructor Training: Spice it Up: Engagement Strategies, Trends and Tips | 10/21/22 | 10/21/22 | F from 9:00 AM to 4:00 PM | $129.00 | |
C221024 | Auburn University Tax Seminar: Fayetteville, AR | 10/24/22 | 10/25/22 | Monday and Tuesday from 8:30 AM to 4:30 PM | $300.00 | |
C221026 | Auburn University Tax Seminar: Little Rock, AR | 10/26/22 | 10/27/22 | Wednesday and Thursday from 8:30 AM - 4:30 PM | $300.00 | |
C221101 | Auburn University Tax Seminar: Florence, AL | 11/01/22 | 11/02/22 | Tuesday and Wednesday from 8:30 AM - 4:30 PM | $275.00 | |
C221103 | Auburn University Tax Seminar: Huntsville, AL | 11/03/22 | 11/04/22 | Thursday and Friday from 8:30 AM to 4:30 PM | $275.00 | |
C221107E | Auburn University Tax Seminar: Auburn, AL | 11/07/22 | 11/08/22 | Monday and Tuesday from 8:30 AM - 4:30 PM | $275.00 | |
C221109 | Auburn University Tax Seminar: Gadsden, AL | 11/09/22 | 11/10/22 | Wednesday and Thursday from 8:30 AM - 4:30 PM | $275.00 | |
C221117 | Auburn University Tax Seminar: Jackson, MS | 11/17/22 | 11/18/22 | Thursday and Friday from 8:30 AM to 4:30 PM | $300.00 | |
C221121 | Auburn University Tax Seminar: Atlanta, GA | 11/21/22 | 11/22/22 | Monday and Tuesday from 8:30 AM - 4:30 PM | $300.00 | |
C221121B | Auburn University Tax Seminar: Peachtree City, GA | 11/21/22 | 11/22/22 | Monday and Tuesday from 8:30 AM to 4:30 PM | $300.00 | |
C221129 | Auburn University Tax Seminar: Montgomery, AL | 11/29/22 | 11/30/22 | Tuesday and Wednesday from 8:30 AM to 4:30 PM | $275.00 | |
C221201 | Auburn University Tax Seminar: Mobile, AL | 12/01/22 | 12/02/22 | Thursday and Friday from 8:30 AM to 4:30 PM | $275.00 | |
C221206 | Auburn University Tax Seminar: Birmingham, AL | 12/06/22 | 12/07/22 | Tuesday and Wednesday from 8:30 AM to 4:30 PM | $275.00 | |
C221208 | Auburn University Tax Seminar: Pelham, AL | 12/08/22 | 12/09/22 | Thursday and Friday from 8:30 AM to 4:30 PM | $275.00 | |
TRANS1516 | Non-Credit Continuing Education Transcript Purchase (Auburn University) | 11/20/21 | 11/20/21 | Sa from 7:00 AM to 8:00 AM | $10.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top