All Courses
Click the course Title link for more information.
Code | Course Name | Begins | Ends | Meets | Fee | |
---|---|---|---|---|---|---|
23S2A001 | Photography Basic Digital | 03/02/23 | 03/30/23 | Thursdays from 6:30 PM to 8:30 PM | $99.00 | |
23S2A002 | Photoshop: Getting the Picture you Want from the Picture you took | 04/06/23 | 04/27/23 | Thursdays from 6:30 PM to 9:00 PM | $99.00 | |
23S2A004 | Driver's Education March 15th to 19th | 03/15/23 | 03/19/23 | Wednesday 5:00 PM to 7:30 PM (Classroom) Saturday/Sunday 7:30 AM - 3:00 PM (Driving) | $219.00 | |
23S2A005 | American Sign Language I** FULL - Click on course code for WaitList Option ** | 01/31/23 | 03/14/23 | Tuesday from 5:30 PM to 7:30 PM | $99.00 | |
23S2A006 | American Sign Language II | 03/28/23 | 05/02/23 | Tuesday from 5:30 PM to 7:30 PM | $89.00 | |
23S2A007 | Watercolor Crash Course : Great Blue Herron | 02/18/23 | 02/18/23 | Saturday from 12:30 PM to 4:30 PM | $69.00 | |
23S2A008 | Drawing Crash Course | 03/11/23 | 03/11/23 | Saturday from 12:30 PM to 4:30 PM | $69.00 | |
23S2A009 | Watercolor Crash Course : Viceroy Butterfly | 04/15/23 | 04/15/23 | Saturday from 12:30 PM to 4:30 PM | $69.00 | |
23S2A011 | Persian Music Ensemble | 01/18/23 | 04/19/23 | Wednedsays from 5:30 - 7:00 PM (CST) | $49.00 | |
23S2A012 | Indian Music Ensemble | 01/23/23 | 04/24/23 | Mondays from 5:30 PM to 7:00 PM | $49.00 | |
23S2C001 | Fly Fishing | 04/04/23 | 04/08/23 | Tuesday and Thursday 6:00 PM - 8:00 PM and Saturday 1:00 PM - 5:00 PM | $69.00 | |
23S2C007 | Basic Handgun Safety: Winter/Spring Session II | 02/14/23 | 02/18/23 | Tuesday and Thursday from 6:00 - 8:00 PM Saturday from 8:00 AM - 10:00 AM | $99.00 | |
23S2C008 | Basic Handgun Safety: Winter/Spring Session III | 03/14/23 | 03/18/23 | Tuesday and Thursday from 6:00 - 8:00 PM Saturday from 8:00 AM - 10:00 AM | $99.00 | |
23S2D001 | Paralegal Certificate Course Online February 7th to April 1st : (Zoom) | 02/07/23 | 04/01/23 | Tuesday and Thursday from 6:00 PM to 9:00 PM - Saturday 8:30 AM to 1:00 PM | $1895.00 | |
23S2D004 | ACT Live- Online Blitz February 5th to April 2nd | 02/05/23 | 04/02/23 | Sundays from 3:00 - 5:00 PM (CST) | $499.00 | |
23S2D009 | GMAT Live-Online Course January 26th to February 21st | 01/26/23 | 02/21/23 | Tuesdays and Thursdays from 7:00 PM to 10:00 PM (CST) | $899.00 | |
23S2D010 | GMAT Live-Online Course March 22nd to April 17th | 03/22/23 | 04/17/23 | Mondays and Wednesdays from 6:00 PM to 9:00 PM | $899.00 | |
23S2D012 | GRE Live Online Course January 25th to February 22nd | 01/25/23 | 02/22/23 | Mondays and Wednesdays from 7:00 PM to 10:00 PM (CST) | $899.00 | |
23S2D013 | GRE Live Online Course March 2nd to March 28th | 03/02/23 | 03/28/23 | Tuesdays and Thursdays from 6:00 PM to 9:00 PM (CST) | $899.00 | |
23S2D014 | GRE Live Online Course March 22nd to April 17th | 03/22/23 | 04/17/23 | Mondays and Wednesdays from 8:00 PM to 11:00 PM (CST) | $899.00 | |
23S2D015 | GRE Live Online Course April 13th to May 9th | 04/13/23 | 05/09/23 | Tuesdays and Thursdays from 6:00 PM to 9:00 PM (CST) | $899.00 | |
23S2D022 | LSAT Live- Online Course March 1st to April 3rd | 03/01/23 | 04/03/23 | Monday and Wednesdays from 6:00 PM to 9:00 PM (CST) | $999.00 | |
23S2D023 | LSAT Live- Online Course March 2nd to April 4th | 03/02/23 | 04/04/23 | Tuesdays and Thursdays from 8:00 PM to11:00 PM (CST) | $999.00 | |
23S2D024 | LSAT Live- Online Course April 26th to May 31st | 04/26/23 | 05/31/23 | Monday and Wednesdays from 6:00 PM to 9:00 PM (CST) | $999.00 | |
23S2D026 | LSAT Workshop Online: Intro February 15th | 02/15/23 | 02/15/23 | Wednesday from 8:00 PM to 9:00 PM (CST) | $0.00 | |
23S2D027 | LSAT Workshop Online: Intro April 19th | 04/19/23 | 04/19/23 | Wednesday from 8:00 PM to 9:00 PM (CST) | $0.00 | |
23S2D028 | Praxis Core Math Prep Course Live - Online February 9th to 23rd | 02/09/23 | 02/28/23 | Tuesdays and Thursdays from 6:00 to 9:00 PM (CST) | $199.00 | |
23S3A001 | Photography Basic Digital | 06/01/23 | 06/29/23 | Thursdays from 6:30 PM to 8:30 PM (CST) | $99.00 | |
23S3A002 | Photoshop: Getting the Picture you Want from the Picture you took | 07/06/23 | 07/27/23 | Thursdays from 6:30 PM to 9:00 PM | $99.00 | |
23S3A003 | Watercolor Crash Course : Seascape | 05/06/23 | 05/06/23 | Saturday from 12:30 PM to 4:30 PM | $69.00 | |
23S3C001 | Fly Fishing | 06/06/23 | 06/10/23 | Tuesday and Thursday 6:00 PM - 8:00 PM and Saturday 1:00 PM - 5:00 PM | $69.00 | |
23S3D001 | Paralegal Certificate Course Online July 11th to September 2nd : (Zoom) | 07/11/23 | 09/02/23 | Tuesday and Thursday from 6:00 PM to 9:00 PM - Saturday 8:30 AM to 1:00 PM | $1895.00 | |
23S3D002 | Paralegal Certificate Course Classroom: June 3rd to July 16th | 06/03/23 | 07/16/23 | Saturday and Sunday from 8:30 AM to 4:30 PM | $1895.00 | |
23S3D003 | ACT Live- Online Blitz May 11th to June 6th | 05/11/23 | 06/06/23 | Tuesdays and Thursdays from 6:00 - 8:00 PM (CST) | $499.00 | |
23S3D004 | ACT Live- Online Summer Institute June 5th to June 8th | 06/05/23 | 06/08/23 | Monday, Tuesday, Wednesday and Thursday from 8:00 AM to 12:00 PM | $499.00 | |
23S3D005 | ACT Live- Online Summer Institute June 15th to July 13th | 06/15/23 | 07/13/23 | Tuesdays and Thursdays from 6:00 - 8:00 PM (CST) | $499.00 | |
23S3D006 | ACT Live- Online Summer Institute July 10th to July 13th | 07/10/23 | 07/13/23 | Monday thru Thursdays from 12:00 - 4:00 PM (CST) | $499.00 | |
23S3D009 | GMAT Live-Online Course June 1st to June 27th | 06/01/23 | 06/27/23 | Tuesdays and Thursdays from 8:00 PM to 11:00 PM (CST) | $899.00 | |
23S3D010 | GMAT Live-Online Course July 12th to August 7th | 07/12/23 | 08/07/23 | Mondays and Wednesdays from 6:00 PM to 9:00 PM | $899.00 | |
23S3D012 | GRE Live Online Course May 10th to June 7th | 05/10/23 | 06/07/23 | Monday and Wednesdays from 6:00 PM to 9:00 PM (CST) | $899.00 | |
23S3D013 | GRE Live Online Course June 1st to June 27th | 06/01/23 | 06/27/23 | Tuesdays and Thursdays from 6:00 PM to 9:00 PM (CST) | $899.00 | |
23S3D014 | GRE Live Online Course July 9th to August 27th | 07/09/23 | 08/27/23 | Sundays from 2:00 PM to 5:00 PM (CST) | $899.00 | |
23S3D015 | GRE Live Online Course July 13th to August 8th | 07/13/23 | 08/08/23 | Tuesdays and Thursdays from 8:00 PM to 11:00 PM (CST) | $899.00 | |
23S3D016 | GRE Live Online Course July 12th to August 7th | 07/12/23 | 08/07/23 | Monday and Wednesdays from 6:00 PM to 9:00 PM (CST) | $899.00 | |
23S3D037 | LSAT Live- Online Course May 4th to June 6th | 05/04/23 | 06/06/23 | Tuesdays and Thursdays from 8:00 PM to11:00 PM (CST) | $999.00 | |
23S3D038 | LSAT Workshop Online: Intro June 7th | 06/07/23 | 06/07/23 | Wednesday from 8:00 PM to 9:00 PM (CST) | $0.00 | |
23S3D039 | Praxis Core Math Prep Course Live - Online June 8th to June 22nd | 06/08/23 | 06/22/23 | Tuesdays and Thursdays from 6:00 to 9:00 PM (CST) | $199.00 | |
24S1D001 | Paralegal Certificate Course Online September 26th to November 18th : (Zoom) | 09/26/23 | 11/18/23 | Tuesday and Thursday from 6:00 PM to 9:00 PM - Saturday 8:30 AM to 1:00 PM | $1895.00 | |
24S1D002 | Paralegal Certificate Course Classroom: September 10th to December 3rd | 09/10/23 | 12/03/23 | Sundays from 10:00 AM to 5:30 PM | $1895.00 | |
24S1D005 | GMAT Live-Online Course September 14th to October 10th | 09/14/23 | 10/10/23 | Tuesdays and Thursdays from 6:00 PM to 9:00 PM (CST) | $899.00 | |
24S1D006 | GMAT Live-Online Course October 18th to November 13th | 10/18/23 | 11/13/23 | Mondays and Wednesdays from 8:00 PM to 11:00 PM (CST) | $899.00 | |
24S1D008 | GRE Live Online Course August 3rd to August 29th | 08/03/23 | 08/29/23 | Tuesdays and Thursdays from 6:00 PM to 9:00 PM (CST) | $899.00 | |
24S1D009 | GRE Live Online Course September 6th to October 2nd | 09/06/23 | 10/02/23 | Mondays and Wednesdays from 6:00 PM to 9:00 PM (CST) | $899.00 | |
24S1D010 | GRE Live Online Course October 5th to November 2nd | 10/05/23 | 11/02/23 | Tuesdays and Thursdays from 7:00 PM to 10:00 PM (CST) | $899.00 | |
24S1D011 | GRE Live Online Course October 18th to November 13th | 10/18/23 | 11/13/23 | Mondays and Wednesdays from 6:00 PM to 9:00 PM (CST) | $899.00 | |
24S1D012 | GRE Live Online Course December 4th to December 14th | 12/04/23 | 12/14/23 | Mondays , Tuesdays, Wednesdays and Thursdays from 6:00 PM to 9:00 PM (CST) | $899.00 | |
24S1D016 | Praxis Core Math Prep Course Live - Online September 13th to 27th | 09/13/23 | 09/27/23 | Mondays and Wednesdays from 6:00 to 9:00 PM (CST) | $199.00 | |
A230202 | OLLI Tour and Tasting at Red Clay Brewing Company | 02/09/23 | 02/09/23 | Thursday from 5:30 PM to 7:00 PM | $10.00 | |
C220520EZ | Alabama Watershed Stewards Workshops 2022 | 05/20/22 | 03/02/23 | Thursdays form 8:30 AM to 4:00 PM | $20.00 | |
C220906B | 2022-2023 Korean After School Program: Ogletree Elementary School 3rd-5th Grade | 09/12/22 | 05/05/23 | Mondays and Wednesdays from 2:30 PM to 3:30 PM | $0.00 | |
C220906C | 2022-2023 Korean Culture & Language Class J.F. Drake Middle School 6th Grade | 09/13/22 | 05/05/23 | Tuesdays and Thursdays from 11:24 AM to 11:54 AM | $0.00 | |
C220906D | 2022-2023 Korean After School Program: EAST SAMFORD 7th Grade | 09/06/22 | 05/05/23 | Tuesdays and Thursdays from 3:00 PM to 3:35 PM | $0.00 | |
C220906E | 2022 - 2023 Korean After School Program: AUBURN JR HIGH SCHOOL 8th-9th Grade | 09/06/22 | 05/05/23 | Tu and Th from 3:50 PM to 4:40 PM | $0.00 | |
C220910 | Youth Leadership Through Entrepreneurship 2022 | 09/10/22 | 12/12/22 | 4:00 PM to 6:00 PM on Saturdays | $20.00 | |
C221001B | Court Reporting and Captioning Certificate Program | 10/01/22 | 09/30/23 | Online Certificate Programs | $7899.00 | |
C221001C | Court Reporting at Home - CART Providing Professional Development Program | 10/01/22 | 09/30/23 | Online Certificate Programs | $1534.00 | |
C221001D | Court Reporting at Home - Broadcast (Closed Captioning) Professional Development Program | 10/01/22 | 09/30/23 | Online Certificate Programs | $1534.00 | |
C221001E | Court Reporting at Home - CART Providing & Broadcast (Closed Captioning) Combined | 10/01/22 | 09/30/23 | Online Certificate Programs | $2034.00 | |
C221001F | Court Reporting at Home - Realtime Court Reporting for Professional Development Program | 10/01/22 | 09/30/23 | Online Certificate Programs | $1134.00 | |
C221201D | Advanced Vet Camp Applications | 12/01/22 | 02/15/23 | Decisions will be announced in mid-April | $25.00 | |
C230131 | January EagleCast Filing 2022 Tax Returns and Planning for 2023 | 01/31/23 | 01/31/23 | Tu from 8:30 AM to 9:30 AM CENTRAL TIME 9:30 AM to 10:30 AM EASTERN | $0.00 | |
C230213D | Worker Compensation Seminars for Continuing Education: February 13-14, 2023 | 02/13/23 | 02/14/23 | Monday 1:30PM - 4:30PM (Optional first day) & Tuesday from 8:00AM - 3:00PM | $235.00 | |
C230221 | 2023 High School Leadership Conference | 02/21/23 | 02/21/23 | Tuesday from 9:00 AM to 4:00 PM | $80.00 | |
C230221C | 2023 High School Leadership Conference (Advisors) | 02/21/23 | 02/21/23 | Tuesday from 9:00 AM to 4:00 PM | $0.00 | |
C230223B | Nature-Based Stormwater Solutions Workshop | 02/23/23 | 02/24/23 | Thursday and Friday from 8:00 AM to 4:00 PM (CST) | $175.00 | |
C230309Z | Watershed Planning Workshops | 03/09/23 | 09/30/23 | Thursday from 8:30 AM to 11:30 AM | $10.00 | |
C230322 | Worker Compensation Seminars for Continuing Education: March 22-23,2023 | 03/22/23 | 03/23/23 | Wednesday 1:30PM - 4:30PM (Optional first day) & Thursday from 8:00AM - 3:00PM | $225.00 | |
C230410E | Capacity Training Program | 04/10/23 | 04/13/23 | Monday, Tuesday and Thursday from 9:00 AM to 3:00 PM | $0.00 | |
C230420 | Designing Bioretention | 04/20/23 | 04/20/23 | Thursday from 8:30 AM to 2:30 PM (CST) | $60.00 | |
C230514 | 6th International Conference on Protective Structures | 05/14/23 | 05/17/23 | Sunday - Wednesday | $600.00 | |
C230520 | Engineering in the Arts-Alumni & Friends | 05/20/23 | 05/28/23 | Saturday to Sunday from 9:00 AM to 11:00 AM | $3000.00 | |
C230522 | Worker Compensation Seminars for Continuing Education: May 22-23, 2023 | 05/22/23 | 05/23/23 | Monday 1:30PM - 4:30PM (Optional first day) & Tuesday from 8:00AM - 3:00PM | $225.00 | |
C230528 | 2023 Coastal Fisheries Camp** FULL - Click on course code for WaitList Option ** | 05/28/23 | 06/02/23 | Su, M, Tu, W, Th and F from 8:00 AM to 5:00 PM | $950.00 | |
C230604 | 2023 Junior EAGLE Camp | 06/04/23 | 06/09/23 | Sunday - Friday from 8:00 AM to 5:00 PM | $825.00 | |
C230604C | 2023 21st Century Explorers Camp Session 1 | 06/04/23 | 06/09/23 | Sunday - Friday from 8:00 AM to 5:00 PM | $0.00 | |
C230604D | 2023 ACT Bootcamp Session 1 | 06/04/23 | 06/08/23 | Sunday - Friday from 8:00 AM to 5:00 PM | $950.00 | |
C230605B | 2023 Construction Management Summer Academy for Young Women | 06/05/23 | 06/09/23 | Monday - Friday from 8:00 AM to 5:00 PM | $25.00 | |
C230611 | 2023 Building Construction Camp | 06/11/23 | 06/16/23 | Sunday - Friday from 8:00 AM to 5:00 PM | $905.00 | |
C230611B | 2023 Architecture Experience, Session 1 | 06/11/23 | 06/16/23 | Su, M, Tu, W, Th and F from 8:00 AM to 5:00 PM | $905.00 | |
C230611C | 2023 Aviation Camp Session 1** FULL - Click on course code for WaitList Option ** | 06/11/23 | 06/16/23 | Sunday - Friday from 8:00 AM to 5:00 PM | $995.00 | |
C230611D | 2023 21st Century Explorers Camp Session 2 | 06/11/23 | 06/16/23 | Sunday - Friday from 8:00 AM to 5:00 PM | $0.00 | |
C230611E | 2023 Senior Vet Camp** FULL - Click on course code for WaitList Option ** | 06/11/23 | 06/16/23 | Sunday - Friday from 8:00 AM to 5:00 PM | $1200.00 | |
C230612 | Spicer's Rock Camp Pro | 06/12/23 | 06/16/23 | Monday thru Friday from 8:00 AM to 5:00 PM | $0.00 | |
C230612B | 2023 Industrial Design Workshop in Mobile, AL | 06/12/23 | 06/16/23 | M, Tu, W, Th and F from 8:00 AM to 5:00 PM | $350.00 | |
C230618 | 2023 Senior E.A.G.L.E. Camp | 06/18/23 | 06/23/23 | Sunday-Friday 8:00 AM to 5:00 PM | $825.00 | |
C230618B | 2023 Aviation Camp, Session 2** FULL - Click on course code for WaitList Option ** | 06/18/23 | 06/23/23 | Sunday - Friday from 8:00 AM to 5:00 PM | $995.00 | |
C230618C | 2023 Fisheries and Aquaculture Camp | 06/18/23 | 06/23/23 | Sunday - Friday from 8:00 AM to 5:00 PM | $890.00 | |
C230618D | 2023 Creative Writing Studio | 06/18/23 | 06/23/23 | Sunday - Friday from 8:00 AM to 5:00 PM | $870.00 | |
C230619 | 2023 Pharmacy Day Camp in Mobile | 06/05/23 | 06/12/23 | M, Tu, W and Th from 8:00 AM to 5:00 PM | $350.00 | |
C230622 | Worker Compensation Seminars for Continuing Education: June 22-23, 2023 | 06/22/23 | 06/23/23 | Thursday 1:30PM - 4:30PM (Optional first day) & Friday from 8:00AM - 3:00PM | $225.00 | |
C230625 | 2023 Industrial Design Workshop, Session 1 | 06/25/23 | 06/30/23 | Sunday - Friday from 8:00 AM to 5:00 PM | $880.00 | |
C230625B | 2023 Architecture Experience, Session 2 | 06/25/23 | 06/30/23 | Sunday - Friday from 8:00 AM to 5:00 PM | $905.00 | |
C230625E | 2023 Junior Vet Camp** FULL - Click on course code for WaitList Option ** | 06/25/23 | 06/30/23 | Sunday - Friday from 8:00 AM to 5:00 PM | $1200.00 | |
C230709 | 2023 Industrial Design Workshop Session II | 07/09/23 | 07/14/23 | Sunday-Friday 8:00 AM to 5:00 PM | $880.00 | |
C230709B | 2023 Architecture Experience, Session 3 | 07/09/23 | 07/14/23 | Sunday - Friday from 8:00 AM to 5:00 PM | $905.00 | |
C230709C | 2023 World Affairs Youth Seminar | 07/09/23 | 07/14/23 | Sunday - Friday from 8:00 AM to 5:00 PM | $880.00 | |
C230709D | 2023 Musical Theatre Camp | 07/09/23 | 07/14/23 | Sunday - Friday from 8:00 AM to 5:00 PM | $870.00 | |
C230709E | 2023 ACT Bootcamp, Session 2 | 07/09/23 | 07/14/23 | Sunday - Friday from 8:00 AM to 5:00 PM | $950.00 | |
C230716C | Emergency Medical Responder Camp | 07/16/23 | 07/21/23 | Sunday thru Friday from 8:00 AM to 5:00 PM | $1155.00 | |
C230717 | Wheelchair Basketball Camp | 07/17/23 | 07/20/23 | Monday thru Thursday from 8:00 AM to 9:00 PM | $500.00 | |
C230717B | 2023 Paper and Bioresource Engineering Camp | 07/16/23 | 07/19/23 | Su, M, Tu and W from 8:00 AM to 5:00 PM | $25.00 | |
C230720 | Wheelchair Basketball Camp: Junior Credentials | 07/20/23 | 07/21/23 | Thursday and Friday from 8:00 AM to 9:00 PM | $250.00 | |
C230914 | Worker Compensation Seminars for Continuing Education: September 14-15, 2023 | 09/14/23 | 09/15/23 | Thursday 1:30PM - 4:30PM (Optional first day) & Friday from 8:00AM - 3:00PM | $225.00 | |
C231012 | Worker Compensation Seminars for Continuing Education: October 12-13, 2023 | 10/12/23 | 10/19/23 | Thursday 1:30PM - 4:30PM (Optional first day) & Friday from 8:00AM - 3:00PM | $225.00 | |
TRANS1516 | Non-Credit Continuing Education Transcript Purchase (Auburn University) | 11/30/22 | 11/15/25 | W from 7:00 AM to 8:00 AM | $10.00 | |
Z777 | Test Course WCS AYP 2023 | 06/01/23 | 06/01/23 | Th from 12 M to 12:00 AM | $5.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top