All Courses
Click the course Title link for more information.
Code | Course Name | Begins | Ends | Meets | Fee | |
---|---|---|---|---|---|---|
24S1D012 | GRE Live Online Course December 4th to December 14th | 12/04/23 | 12/14/23 | Mondays , Tuesdays, Wednesdays and Thursdays from 6:00 PM to 9:00 PM (CST) | $899.00 | |
24S1D024 | LSAT Live- Online Course December 7th to January 9th | 12/07/23 | 01/09/24 | Tuesdays and Thursdays from 6:00 PM to 9:00 PM (CST) | $999.00 | |
24S2A001 | Driver's Education January 24th to 28th | 01/24/24 | 01/28/24 | Wednesday 5:00 PM to 7:30 PM (Classroom) Saturday/Sunday 7:00 AM - 3:00 PM (Driving) | $219.00 | |
24S2C001 | Water workout 1: Low Impact Conditioning (2024 Yearly Pass) | 01/10/24 | 12/13/24 | Mondays, Wednesdays and Fridays from 9:00 AM to 10:00 AM | $509.00 | |
24S2C002 | Water workout II: Low Impact Conditioning (2024 Yearly Pass) | 01/11/24 | 12/12/24 | Tuesdays and Thursdays from 9:00 AM to 10:00 AM | $369.00 | |
24S2C003 | Water Workout I: Low Impact Conditioning Winter/Spring Term | 01/10/24 | 05/17/24 | Mondays, Wednesdays and Fridays from 9:00 AM to 10:00 AM | $209.00 | |
24S2C004 | Water workout II: Low Impact Conditioning Winter/Spring Term | 01/11/24 | 05/16/24 | Tuesdays and Thursdays from 9:00 AM to 10:00 AM | $179.00 | |
24S2D001 | Paralegal Certificate Course Online February 6th to March 30th : (Zoom) | 02/06/24 | 03/30/24 | Tuesday and Thursday from 6:00 PM to 9:00 PM - Saturday 8:30 AM to 1:00 PM | $1895.00 | |
24S2D011 | LSAT Live Online Strategy Workshop January 10th | 01/10/24 | 01/10/24 | Wednesday from 8:00 PM to 9:00 PM (CST) | $0.00 | |
24S2D012 | LSAT Live Online Strategy Workshop February 17th | 02/17/24 | 02/17/24 | Saturday from 8:00 PM to 9:00 PM (CST) | $0.00 | |
24S2D013 | LSAT Live Online Strategy Workshop April 17th | 04/17/24 | 04/17/24 | Wednesday from 8:00 PM to 9:00 PM (CST) | $0.00 | |
24S2D014 | LSAT Live- Online Course January 4th to February 6th | 01/04/24 | 02/06/24 | Tuesdays and Thursdays from 7:00 PM to 10:00 PM (CST) | $999.00 | |
24S2D015 | LSAT Live- Online Course January 16th to February 6th | 01/16/24 | 02/06/24 | Sundays, Tuesdays, and Thursdays from 6:00 PM to 9:00 PM (CST) | $999.00 | |
24S2D016 | LSAT Live- Online Course February 26th to March 27th | 02/26/24 | 03/27/24 | Mondays and Wednesdays from 7:00 PM to 10:00 PM (CST) | $999.00 | |
24S2D017 | LSAT Live- Online Course April 25th to May 28th | 04/25/24 | 05/28/24 | Tuesdays and Thursdays from 6:00 PM to 9:00 PM (CST) | $999.00 | |
24S2D018 | ACT Live- Online Prep Course March 19th to April 11th | 03/19/24 | 04/11/24 | Tuesdays and Thursdays from 6:00 PM to 8:00 PM (CST) | $499.00 | |
24S2D019 | GMAT Focus Live Online Course February 1st to February 20th | 02/01/24 | 02/20/24 | Tuesdays and Thursdays from 7:00 PM to 10:00 PM (CST) | $899.00 | |
24S2D020 | GMAT Focus Live Online Course March 27th to April 15th | 03/27/24 | 04/15/24 | Mondays and Wednesdays from 6:00 PM to 9:00 PM (CST) | $899.00 | |
24S2D021 | GRE Live Online Course January 24th to February 21st | 01/24/24 | 02/21/24 | Mondays and Wednesdays from 7:00 PM to 10:00 PM (CST) | $899.00 | |
24S2D022 | GRE Live Online Course February 27th to March 21st | 02/27/24 | 03/21/24 | Tuesdays and Thursdays from 7:00 PM to 10:00 PM (CST) | $899.00 | |
24S2D023 | GRE Live Online Course April 11th to May 7th | 04/11/24 | 05/07/24 | Tuesdays and Thursdays from 6:00 PM to 9:00 PM (CST) | $899.00 | |
24S3D001 | Paralegal Certificate Course Online July 9th to August 31st : (Zoom) | 07/09/24 | 08/31/24 | Tuesday and Thursday from 6:00 PM to 9:00 PM - Saturday 8:30 AM to 1:00 PM | $1895.00 | |
24S3D007 | LSAT Live Online Strategy Workshop June 5th | 06/05/24 | 06/05/24 | Wednesday from 8:00 PM to 9:00 PM (CST) | $0.00 | |
24S3D008 | LSAT Live- Online Course May 1st to June 5th | 05/01/24 | 06/05/24 | Mondays and Wednesdays from 7:00 PM to 10:00 PM (CST) | $999.00 | |
24S3D009 | ACT Live- Online Prep Course May 9th to June 4th | 05/09/24 | 06/04/24 | Tuesdays and Thursdays from 6:00 PM to 8:00 PM (CST) | $499.00 | |
24S3D010 | ACT Live- Online Prep Course June 3rd to June 6th | 06/03/24 | 06/06/24 | Monday, Tuesday, Wednesday and Thursday from 8:00 AM to 12:00 PM (CST) | $499.00 | |
24S3D011 | ACT Live- Online Prep Course June 4th to June 27th | 06/04/24 | 06/27/24 | Tuesdays and Thursdays from 2:00 PM to 4:00 PM (CST) | $499.00 | |
24S3D012 | ACT Live- Online Prep Course July 15th to July 18th | 07/15/24 | 07/18/24 | Monday, Tuesday, Wednesday and Thursday from 12:00 PM to 4:00 PM (CST) | $499.00 | |
24S3D013 | GMAT Focus Live Online Course May 2nd to May 21st | 05/02/24 | 05/21/24 | Tuesdays and Thursdays from 7:00 PM to 10:00 PM (CST) | $899.00 | |
24S3D014 | GMAT Focus Live Online Course June 5th to June 26th | 06/05/24 | 06/26/24 | Mondays and Wednesdays from 6:00 PM to 9:00 PM (CST) | $899.00 | |
24S3D015 | GMAT Focus Live Online Course July 11th to July 30th | 07/11/24 | 07/30/24 | Tuesdays and Thursdays from 6:00 PM to 9:00 PM (CST) | $899.00 | |
24S3D016 | GRE Live Online Course May 8th to June 5th | 05/08/24 | 06/05/24 | Mondays and Wednesdays from 6:00 PM to 9:00 PM (CST) | $899.00 | |
24S3D017 | GRE Live Online Course June 4th to July 30th | 06/04/24 | 07/30/24 | Tuesdays from 12:00 PM to 3:00 PM (CST) | $899.00 | |
24S3D018 | GRE Live Online Course June 4th to June 27th | 06/04/24 | 06/27/24 | Tuesdays and Thursdays from 6:00 PM to 9:00 PM (CST) | $899.00 | |
24S3D019 | GRE Live Online Course July 7th to August 25th | 07/07/24 | 08/25/24 | Sundays from 2:00 PM to 5:00 PM (CST) | $899.00 | |
24S3D020 | GRE Live Online Course July 10th to August 5th | 07/10/24 | 08/05/24 | Mondays and Wednesdays from 7:00 PM to 10:00 PM (CST) | $899.00 | |
25S1D001 | Paralegal Certificate Course Online September 24th to November 16th : (Zoom) | 09/24/24 | 11/16/24 | Tuesday and Thursday from 6:00 PM to 9:00 PM - Saturday 8:30 AM to 1:00 PM | $1895.00 | |
C230309Z | Watershed Planning Workshops | 03/09/23 | 09/30/23 | Thursday from 8:00 AM to 11:30 AM | $10.00 | |
C230326 | The 4th Youth Leadership Through Entrepreneurship 2023 | 03/26/23 | 11/26/23 | Sunday from 3:00 PM to 6:00 PM | $195.00 | |
C230804C | Auburn Campus Club 2023-2024 | 08/01/23 | 07/31/24 | $35.00 | ||
C230807C | 2023-2024 Korean Afterschool Program: Opelika High School | 08/07/23 | 05/24/24 | Mon to Fri from 8:00 AM to 11:30 AM | $0.00 | |
C230906C | 2023-2024 Korean After School Program: J.F. Drake Middle School** FULL - Click on course code for | 09/12/23 | 05/10/24 | Tu and Thurs from 11:24 AM to 11:54AM | $0.00 | |
C230906D | 2023-2024 Korean After School Program: East Samford | 09/06/23 | 05/10/24 | W and Th from 11:18 - 11:48 A.M. | $0.00 | |
C230906E | 2023-2024 Korean After School Program: AUBURN JR HIGH SCHOOL 8th-9th Grade | 09/05/23 | 05/10/24 | Tu and Thurs from 3:50 PM to 4:30 PM | $0.00 | |
C230906F | 2023-2024 Korean After School Program: Ogletree Elementary | 09/06/23 | 05/06/24 | W and M from 2:30 PM to 3:30 PM | $0.00 | |
C231003R | Court Reporting / Captioning / CART Certificate Program | 10/01/23 | 09/30/24 | Online Certificate Program | $7899.00 | |
C231003S | Court Reporting at Home - CART Providing Professional Development Program | 10/01/23 | 09/30/24 | Online Certificate Program | $1534.00 | |
C231003T | Court Reporting at Home - Broadcast (Closed Captioning) Professional Development Program | 10/01/23 | 09/30/24 | Online Certificate Program | $1534.00 | |
C231003U | Court Reporting at Home - CART Providing & Broadcast (Closed Captioning) Combined | 10/01/23 | 09/30/24 | Online Certificate Program | $2034.00 | |
C231003V | Court Reporting at Home - Realtime Court Reporting for Professional Development Program | 10/01/23 | 09/30/24 | Online Certificate Program | $1134.00 | |
C231212 | December 2023 EagleCast-"Sleighing" Holiday Stress & Blues (LIVE) | 12/12/23 | 12/12/23 | Tuesday from 8:30 AM to 9:30 AM CST - 9:30 AM to 10:30 AM EST | $0.00 | |
C240130 | January EagleCast Filing 2023 Tax and Planning for 2024 (Webinar) | 01/30/24 | 01/30/24 | Tuesday from 8:30 AM to 9:30 AM CST and 9:30 AM to 10:30 AM EST | $0.00 | |
C240206 | AU Leadership Series: Four Lenses - Putting the Human Back into Humanity | 02/06/24 | 02/06/24 | Tuesday from 8:00 AM to 3:30 PM (CST) | $195.00 | |
C240228C | 2024 High School Leadership Conference | 02/28/24 | 02/28/24 | Wednesday from 9:00 AM to 4:00 PM | $80.00 | |
C240228D | 2024 High School Leadership Conference (Groups) | 02/28/24 | 02/28/24 | Wednesday from 9:00 AM to 4:00 PM | $0.00 | |
C240405 | Universities Fighting World Hunger Summit | 04/05/24 | 04/06/24 | Friday and Saturday from 8:00 AM to 5:00 PM | $100.00 | |
C240526 | Coastal Fisheries Camp 2024 | 05/26/24 | 05/31/24 | Sunday - Friday, Times Vary | $950.00 | |
C240531B | Jr. Poultry U Session 1 Camp 2024 | 05/31/24 | 05/31/24 | Friday from 9:00 AM to 4:00 PM | $50.00 | |
C240602 | ACT Bootcamp Session I 2024 | 06/02/24 | 06/06/24 | Sunday - Thursday Times Vary | $950.00 | |
C240602C | Architecture Camp Session I 2024 | 06/02/24 | 06/07/24 | Sunday - Friday, Times Vary | $915.00 | |
C240603BZ | 2024 Construction Management Summer Academy for Young Women Application | 12/01/23 | 03/15/24 | $25.00 | ||
C240609C | Industrial Design Session I | 06/09/24 | 06/14/24 | Sunday - Friday, Times Vary | $890.00 | |
C240609D | Fisheries and Aquaculture Camp 2024** FULL - Click on course code for WaitList Option ** | 06/09/24 | 06/14/24 | Sunday - Friday, Times Vary | $900.00 | |
C240609E | Building Construction 2024 | 06/09/24 | 06/14/24 | Sunday - Friday, Times Vary | $915.00 | |
C240616 | Creative Writing Camp 2024 | 06/16/24 | 06/21/24 | Sunday - Friday, Times Vary | $880.00 | |
C240623C | Aviation Camp Session I 2024** FULL - Click on course code for WaitList Option ** | 06/23/24 | 06/28/24 | Sunday - Friday Time Varies | $1010.00 | |
C240623D | ACT Bootcamp Session II 2024 | 06/23/24 | 06/27/24 | Sunday - Thursday Times Vary | $950.00 | |
C240623E | Emergency Medical Responder Camp 2024 | 06/23/24 | 06/28/24 | Sunday - Friday, Times Vary | $1165.00 | |
C240628C | Sr. Poultry U Session 1 Camp 2024 | 06/28/24 | 06/28/24 | Friday from 9:00 AM to 4:00 PM | $50.00 | |
C240707 | Aviation Camp Session II 2024** FULL - Click on course code for WaitList Option ** | 07/07/24 | 07/12/24 | Sunday - Friday Time Varies | $1010.00 | |
C240707B | Architecture Camp Session II 2024 | 07/07/24 | 07/12/24 | Sunday - Friday, Times Vary | $915.00 | |
C240707C | World Affairs Youth Seminar (WAYS) 2024 | 07/07/24 | 07/12/24 | Sunday - Friday, Times Vary | $890.00 | |
C240707D | Musical Theatre Camp 2024 | 07/07/24 | 07/12/24 | Sunday - Thursday, Times Vary | $880.00 | |
C240707E | Industrial Design Session II | 07/07/24 | 07/12/24 | Sunday - Friday, Times Vary | $890.00 | |
C240707H | ACT Bootcamp Session III 2024 | 07/07/24 | 07/11/24 | Sunday - Thursday Times Vary | $950.00 | |
C240714 | Architecture Camp Session III 2024 | 07/14/24 | 07/19/24 | Sunday - Friday, Times Vary | $915.00 | |
C240714B | Industrial Design Session III | 07/14/24 | 07/19/24 | Sunday - Friday, Times Vary | $890.00 | |
C240715BZ | Paper and Bioresource Engineering Camp Application | 12/01/23 | 04/19/24 | $25.00 | ||
C240719C | Jr. Poultry U Session 2 Camp 2024 | 07/19/24 | 07/19/24 | Friday from 9:00 AM to 4:00 PM | $50.00 | |
C240726B | Sr. Poultry U Session 2 Camp 2024 | 07/26/24 | 07/26/24 | Friday from 9:00 AM to 4:00 PM | $50.00 | |
TRANS1516 | Non-Credit Continuing Education Transcript Purchase (Auburn University) | 11/30/23 | 11/30/25 | W from 7:00 AM to 8:00 AM | $10.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top