All Courses
Click the course Title link for more information.
Code | Course Name | Begins | Ends | Meets | Fee | |
---|---|---|---|---|---|---|
23S3A001 | Photography Basic Digital | 06/01/23 | 06/29/23 | Thursdays from 6:30 PM to 8:30 PM (CST) | $99.00 | |
23S3A002 | Photoshop: Getting the Picture you Want from the Picture you took | 07/06/23 | 07/27/23 | Thursdays from 6:30 PM to 9:00 PM | $99.00 | |
23S3A004 | Driver's Education June 12th to 14th** FULL - Click on course code for WaitList Option ** | 06/12/23 | 06/14/23 | (Classroom) Monday 8:00-10:30 Driving Monday 11:00-3:00 Tuesday & Wed. 7:30 - 12:30 | $219.00 | |
23S3A005 | Driver's Education June 15th to 17th | 06/15/23 | 06/17/23 | (Classroom) Thursday 8:00-10:30 Driving Thurdsay 11:00-3:00 Fri & Sat. 7:30 - 12:30 | $219.00 | |
23S3A006 | Driver's Education July 10th to 12th** FULL - Click on course code for WaitList Option ** | 07/10/23 | 07/12/23 | (Classroom) Monday 8:00-10:30 Driving Monday 11:00-3:00 Tuesday & Wed. 7:30 AM-12:30 | $219.00 | |
23S3A007 | Driver's Education July 13th to 15th | 07/13/23 | 07/15/23 | (Classroom) Thursday 8:00-10:30 Driving Thursday 11:00-3:00 Fri & Sat. 7:30 AM-12:30 | $219.00 | |
23S3A008 | Beginning and Intermediate Acrylic Painting | 07/22/23 | 07/22/23 | Saturday from 9:00 AM to 3:00 PM | $69.00 | |
23S3A009 | Watercolor Crash Course: Tybee Island Lighthouse | 07/15/23 | 07/15/23 | Saturday from 12:30 PM to 4:30 PM | $69.00 | |
23S3B001 | Novel Writing | 07/10/23 | 08/28/23 | Mondays 6:00 PM to 8:00 PM | $79.00 | |
23S3C001 | Fly Fishing | 06/06/23 | 06/10/23 | Tuesday and Thursday 6:00 PM - 8:00 PM and Saturday 1:00 PM - 5:00 PM | $69.00 | |
23S3C002 | Water workout II: Low Impact Conditioning Summer Term | 05/30/23 | 08/24/23 | Tuesdays and Thursdays from 9:00 AM to 10:00 AM | $139.00 | |
23S3C003 | Water workout I: Low Impact Conditioning Summer Term** FULL - Click on course code for WaitList Op | 05/31/23 | 08/25/23 | Mondays, Wednesdays and Fridays from 9:00 AM-10:00 AM | $179.00 | |
23S3C005 | Basic Handgun Safety: Summer Session II | 06/20/23 | 06/24/23 | Tu, Th and Sa from 6:00 PM to 8:00 PM | $99.00 | |
23S3D001 | Paralegal Certificate Course Online July 11th to September 2nd : (Zoom) | 07/11/23 | 09/02/23 | Tuesday and Thursday from 6:00 PM to 9:00 PM - Saturday 8:30 AM to 1:00 PM | $1895.00 | |
23S3D004 | ACT Live- Online Summer Institute June 5th to June 8th | 06/05/23 | 06/08/23 | Monday, Tuesday, Wednesday and Thursday from 8:00 AM to 12:00 PM | $499.00 | |
23S3D005 | ACT Live- Online Summer Institute June 15th to July 13th | 06/15/23 | 07/13/23 | Tuesdays and Thursdays from 6:00 - 8:00 PM (CST) | $499.00 | |
23S3D006 | ACT Live- Online Summer Institute July 10th to July 13th | 07/10/23 | 07/13/23 | Monday thru Thursdays from 12:00 - 4:00 PM (CST) | $499.00 | |
23S3D009 | GMAT Live-Online Course June 1st to June 27th | 06/01/23 | 06/27/23 | Tuesdays and Thursdays from 8:00 PM to 11:00 PM (CST) | $899.00 | |
23S3D010 | GMAT Live-Online Course July 12th to August 7th | 07/12/23 | 08/07/23 | Mondays and Wednesdays from 6:00 PM to 9:00 PM | $899.00 | |
23S3D013 | GRE Live Online Course June 1st to June 27th | 06/01/23 | 06/27/23 | Tuesdays and Thursdays from 6:00 PM to 9:00 PM (CST) | $899.00 | |
23S3D014 | GRE Live Online Course July 9th to August 27th | 07/09/23 | 08/27/23 | Sundays from 2:00 PM to 5:00 PM (CST) | $899.00 | |
23S3D015 | GRE Live Online Course July 13th to August 8th | 07/13/23 | 08/08/23 | Tuesdays and Thursdays from 8:00 PM to 11:00 PM (CST) | $899.00 | |
23S3D016 | GRE Live Online Course July 12th to August 7th | 07/12/23 | 08/07/23 | Monday and Wednesdays from 6:00 PM to 9:00 PM (CST) | $899.00 | |
23S3D038 | LSAT Workshop Online: Intro June 7th | 06/07/23 | 06/07/23 | Wednesday from 8:00 PM to 9:00 PM (CST) | $0.00 | |
23S3D039 | Praxis Core Math Prep Course Live - Online June 8th to June 22nd | 06/08/23 | 06/22/23 | Tuesdays and Thursdays from 6:00 to 9:00 PM (CST) | $199.00 | |
23S3D040 | LSAT Live- Online Course June 28th to August 7th | 06/28/23 | 08/07/23 | Monday and Wednesdays from 12:00 - 3:00 PM (CST) | $999.00 | |
23S3D041 | LSAT Live- Online Course July 26th to August 28th | 07/26/23 | 08/28/23 | Monday and Wednesdays from 6:00 - 9:00 PM (CST) | $999.00 | |
23S3D043 | LSAT Live- Online Course June 29th to August 8th | 06/29/23 | 08/08/23 | Tuesday and Thursday from 7:00 PM to 10:00 PM | $999.00 | |
23S3D044 | LSAT Live- Online Course July 30th to October 8th | 07/30/23 | 10/08/23 | Sundays from 5:00 PM to 8:00 PM | $999.00 | |
24S1A003 | Driver's Education October 18th to 22nd | 10/18/23 | 10/22/23 | Wednesday 5:00 PM to 7:30 PM (Classroom) Saturday/Sunday 7:30 AM - 3:00 PM (Driving) | $219.00 | |
24S1A004 | Driver's Education November 8th to November 12th | 11/08/23 | 11/12/23 | Wednesday 5:00 PM to 7:30 PM (Classroom) Saturday/Sunday 7:30 AM - 3:00 PM (Driving) | $219.00 | |
24S1A005 | American Sign Language I | 09/05/23 | 10/10/23 | Tuesday from 5:30 PM to 7:30 PM | $99.00 | |
24S1A006 | American Sign Language II | 10/24/23 | 11/28/23 | Tuesday from 5:30 PM to 7:30 PM | $89.00 | |
24S1A007 | Watercolor Crash Course : Great Blue Herron | 09/09/23 | 09/09/23 | Sa from 12:30 PM to 4:30 PM | $69.00 | |
24S1A008 | Drawing Crash Course | 09/23/23 | 09/23/23 | Saturday from 12:30 PM to 4:30 PM | $69.00 | |
24S1C002 | Water workout II: Low Impact Conditioning Fall Term | 09/05/23 | 12/14/23 | Tuesdays and Thursdays from 9:00 AM to 10:00 AM | $159.00 | |
24S1C003 | Water workout I: Low Impact Conditioning Fall Session | 09/06/23 | 12/15/23 | Mondays, Wednesdays and Fridays from 9:00 AM-10:00 AM | $189.00 | |
24S1D001 | Paralegal Certificate Course Online September 26th to November 18th : (Zoom) | 09/26/23 | 11/18/23 | Tuesday and Thursday from 6:00 PM to 9:00 PM - Saturday 8:30 AM to 1:00 PM | $1895.00 | |
24S1D002 | Paralegal Certificate Course Classroom: September 10th to December 3rd | 09/10/23 | 12/03/23 | Sundays from 10:00 AM to 5:30 PM | $1895.00 | |
24S1D005 | GMAT Live-Online Course September 14th to October 10th | 09/14/23 | 10/10/23 | Tuesdays and Thursdays from 6:00 PM to 9:00 PM (CST) | $899.00 | |
24S1D006 | GMAT Live-Online Course October 18th to November 13th | 10/18/23 | 11/13/23 | Mondays and Wednesdays from 8:00 PM to 11:00 PM (CST) | $899.00 | |
24S1D008 | GRE Live Online Course August 3rd to August 29th | 08/03/23 | 08/29/23 | Tuesdays and Thursdays from 6:00 PM to 9:00 PM (CST) | $899.00 | |
24S1D009 | GRE Live Online Course September 6th to October 2nd | 09/06/23 | 10/02/23 | Mondays and Wednesdays from 6:00 PM to 9:00 PM (CST) | $899.00 | |
24S1D010 | GRE Live Online Course October 5th to November 2nd | 10/05/23 | 11/02/23 | Tuesdays and Thursdays from 7:00 PM to 10:00 PM (CST) | $899.00 | |
24S1D011 | GRE Live Online Course October 18th to November 13th | 10/18/23 | 11/13/23 | Mondays and Wednesdays from 6:00 PM to 9:00 PM (CST) | $899.00 | |
24S1D012 | GRE Live Online Course December 4th to December 14th | 12/04/23 | 12/14/23 | Mondays , Tuesdays, Wednesdays and Thursdays from 6:00 PM to 9:00 PM (CST) | $899.00 | |
24S1D016 | Praxis Core Math Prep Course Live - Online September 13th to 27th | 09/13/23 | 09/27/23 | Mondays and Wednesdays from 6:00 to 9:00 PM (CST) | $199.00 | |
24S1D017 | LSAT Workshop Online: Intro September 13th | 09/13/23 | 09/13/23 | Wednesday from 8:00 PM to 9:00 PM (CST) | $0.00 | |
24S1D018 | LSAT Workshop Online: Intro August 9th | 08/09/23 | 08/09/23 | Wednesday from 8:00 PM to 9:00 PM (CST) | $0.00 | |
24S1D019 | LSAT Workshop Online: Intro October 11th | 10/11/23 | 10/11/23 | Wednesday from 8:00 PM to 9:00 PM (CST) | $0.00 | |
24S1D020 | LSAT Workshop Online: Intro November 8th | 11/08/23 | 11/08/23 | Wednesday from 8:00 PM to 9:00 PM (CST) | $0.00 | |
24S1D021 | LSAT Live- Online Course August 1st to August 31st | 08/01/23 | 08/31/23 | Tuesdays and Thursdays from 7:00 PM to10:00 PM (CST) | $999.00 | |
24S1D022 | LSAT Live- Online Course October 4th to November 6th | 10/04/23 | 11/06/23 | Mondays and Wednesdays from 7:00 PM to 10:00 PM (CST) | $999.00 | |
24S1D023 | LSAT Live- Online Course September 28th to November 2nd | 09/28/23 | 11/02/23 | Tuesdays and Thursdays from 6:00 PM to 9:00 PM (CST) | $999.00 | |
24S1D024 | LSAT Live- Online Course December 7th to January 9th | 12/07/23 | 01/09/24 | Tuesdays and Thursdays from 6:00 PM to 9:00 PM (CST) | $999.00 | |
24S1D025 | LSAT Live- Online Course September 6th to October 9th | 09/06/23 | 10/09/23 | Mondays and Wednesdays from 6:00 PM to 9:00 PM (CST) | $999.00 | |
24S1D026 | LSAT Live- Online Course November 29th to January 8th | 11/29/23 | 01/08/24 | Mondays and Wednesdays from 8:00 PM to 11:00 PM (CST) | $999.00 | |
24S1D027 | LSAT Live- Online Course September 7th to October 10th | 09/07/23 | 10/10/23 | Tuesdays and Thursdays from 8:00 PM to 11:00 PM (CST) | $999.00 | |
24S1D028 | ACT Live- Online Blitz August 8th to August 31st | 08/08/23 | 08/31/23 | Tu and Th from 6:00 PM to 8:00 PM | $499.00 | |
24S1D029 | ACT Live- Online Blitz September 21st to October 17th | 09/21/23 | 10/17/23 | Th and Tu from 6:00 PM to 8:00 PM | $499.00 | |
24S1D030 | ACT Live- Online Blitz October 25th to November 20th | 10/25/23 | 11/20/23 | W and M from 6:00 PM to 8:00 PM | $499.00 | |
C220906B | 2022-2023 Korean After School Program: Ogletree Elementary School 3rd-5th Grade | 09/12/22 | 05/05/23 | Mondays and Wednesdays from 2:30 PM to 3:30 PM | $0.00 | |
C220906C | 2022-2023 Korean Culture & Language Class J.F. Drake Middle School 6th Grade | 09/13/22 | 05/05/23 | Tuesdays and Thursdays from 11:24 AM to 11:54 AM | $0.00 | |
C220906D | 2022-2023 Korean After School Program: EAST SAMFORD 7th Grade | 09/06/22 | 05/05/23 | Tuesdays and Thursdays from 3:00 PM to 3:35 PM | $0.00 | |
C220906E | 2022 - 2023 Korean After School Program: AUBURN JR HIGH SCHOOL 8th-9th Grade | 09/06/22 | 05/05/23 | Tu and Th from 3:50 PM to 4:40 PM | $0.00 | |
C220910 | Youth Leadership Through Entrepreneurship 2022 | 09/10/22 | 12/12/22 | 4:00 PM to 6:00 PM on Saturdays | $20.00 | |
C221001B | Court Reporting and Captioning Certificate Program | 10/01/22 | 09/30/23 | Online Certificate Programs | $7899.00 | |
C221001C | Court Reporting at Home - CART Providing Professional Development Program | 10/01/22 | 09/30/23 | Online Certificate Programs | $1534.00 | |
C221001D | Court Reporting at Home - Broadcast (Closed Captioning) Professional Development Program | 10/01/22 | 09/30/23 | Online Certificate Programs | $1534.00 | |
C221001E | Court Reporting at Home - CART Providing & Broadcast (Closed Captioning) Combined | 10/01/22 | 09/30/23 | Online Certificate Programs | $2034.00 | |
C221001F | Court Reporting at Home - Realtime Court Reporting for Professional Development Program | 10/01/22 | 09/30/23 | Online Certificate Programs | $1134.00 | |
C221212B | Digital Marketing Essentials Program | 12/12/22 | 09/30/23 | Online Certificate Program | $690.00 | |
C221212C | Digital Marketing Professional Certificate Program | 12/12/22 | 09/30/23 | Online Certificate Program | $1955.00 | |
C221212D | DMI Specialist in Digital Strategy and Planning Certificate Program | 12/12/22 | 09/30/23 | Online Certificate Program | $1955.00 | |
C221212E | Certified Digital Marketing Specialist in Search Marketing Certificate Program | 12/12/22 | 09/30/23 | Online Certificate Program | $1955.00 | |
C221212F | Digital Marketing Specialist in Digitaland Social Selling Certificate Program | 12/12/22 | 09/30/23 | Online Certificate Program | $920.00 | |
C221212G | Digital Marketing Expert Certificate Program | 12/12/22 | 09/30/23 | Online Certificate Program | $5870.00 | |
C221212H | Digital Marketing Specialist in Social Media Marketing Certificate Program | 12/12/22 | 09/30/23 | Online Certificate Program | $1955.00 | |
C221212J | Digital Marketing Social Media Certificate Program | 12/12/22 | 09/30/23 | Online Certificate Program | $445.00 | |
C221212K | Digital Marketing Data and Web Analytics Certificate Program | 12/12/22 | 09/30/23 | Online Certificate Program | $445.00 | |
C221212L | Digital Marketing eCommerce Certificate Program | 12/12/22 | 09/30/23 | Online Certificate Program | $445.00 | |
C221212M | Digital Marketing UX & Website Design Certificate Program | 12/12/22 | 09/30/23 | Online Certificate Program | $445.00 | |
C221212N | Digital Marketing SEO Certificate Program | 12/12/22 | 09/30/23 | Onlice Certificate Program | $445.00 | |
C221212O | Digital Marketing PPC Certificate Program | 12/12/22 | 09/30/23 | Online Certificate Program | $445.00 | |
C221212P | Digital Marketing Display Certificate Program | 12/12/22 | 12/13/22 | Online Certificate Program | $445.00 | |
C221212Q | Digital Marketing Strategy Certificate Program | 12/12/22 | 09/30/23 | Online Certificate Program | $445.00 | |
C221212R | Digital Marketing Content Marketing Certificate Program | 12/12/22 | 09/30/23 | Online Certificate Program | $445.00 | |
C221212S | Digital Marketing Email Marketing Certificate Program | 12/12/22 | 09/30/23 | Online Certificate Program | $445.00 | |
C221212T | Digital Marketing Customer Experience (CX) Certificate Program | 12/12/22 | 09/30/23 | Online Certificate Program | $445.00 | |
C230309Z | Watershed Planning Workshops | 03/09/23 | 09/30/23 | Thursday from 8:00 AM to 11:30 AM | $10.00 | |
C230326 | The 4th Youth Leadership Through Entrepreneurship 2023 | 03/26/23 | 11/26/23 | Sunday from 3:00 PM to 6:00 PM | $195.00 | |
C230604 | 2023 Junior EAGLE Camp** FULL - Click on course code for WaitList Option ** | 06/04/23 | 06/09/23 | Sunday - Friday from 8:00 AM to 5:00 PM | $825.00 | |
C230604D | 2023 ACT Bootcamp Session 1** FULL - Click on course code for WaitList Option ** | 06/04/23 | 06/09/23 | Sunday - Friday from 8:00 AM to 5:00 PM | $950.00 | |
C230611 | 2023 Building Construction Camp** FULL - Click on course code for WaitList Option ** | 06/11/23 | 06/16/23 | Sunday - Friday from 8:00 AM to 5:00 PM | $905.00 | |
C230611B | 2023 Architecture Experience, Session 1** FULL - Click on course code for WaitList Option **06/11/23 | 06/16/23 | Su, M, Tu, W, Th and F from 8:00 AM to 5:00 PM | $905.00 | | |
C230611C | 2023 Aviation Camp Session 1** FULL - Click on course code for WaitList Option ** | 06/11/23 | 06/16/23 | Sunday - Friday from 8:00 AM to 5:00 PM | $995.00 | |
C230611D | 2023 21st Century Explorers Camp Session 2 | 06/11/23 | 06/16/23 | Sunday - Friday from 8:00 AM to 5:00 PM | $0.00 | |
C230612 | Spicer's Rock Camp Pro | 06/12/23 | 06/16/23 | Monday thru Friday from 8:00 AM to 5:00 PM | $0.00 | |
C230612B | 2023 Industrial Design Workshop in Mobile, AL | 06/12/23 | 06/16/23 | M, Tu, W, Th and F from 8:00 AM to 5:00 PM | $350.00 | |
C230618 | 2023 Senior E.A.G.L.E. Camp** FULL - Click on course code for WaitList Option ** | 06/18/23 | 06/23/23 | Sunday-Friday 8:00 AM to 5:00 PM | $825.00 | |
C230618B | 2023 Aviation Camp, Session 2** FULL - Click on course code for WaitList Option ** | 06/18/23 | 06/23/23 | Sunday - Friday from 8:00 AM to 5:00 PM | $995.00 | |
C230618D | 2023 Creative Writing Studio | 06/18/23 | 06/23/23 | Sunday - Friday from 8:00 AM to 5:00 PM | $870.00 | |
C230620 | Design and Construction Discovery Camp | 06/20/23 | 06/24/23 | Tuesday - Saturday from 10:00 AM to 9:00 PM | $0.00 | |
C230622 | Worker Compensation Seminars for Continuing Education: June 22-23, 2023 | 06/22/23 | 06/23/23 | Thursday 1:30PM - 4:30PM (Optional first day) & Friday from 8:00AM - 3:00PM | $235.00 | |
C230625 | 2023 Industrial Design Workshop, Session 1** FULL - Click on course code for WaitList Option **06/25/23 | 06/30/23 | Sunday - Friday from 8:00 AM to 5:00 PM | $880.00 | | |
C230625B | 2023 Architecture Experience, Session 2** FULL - Click on course code for WaitList Option **06/25/23 | 06/30/23 | Sunday - Friday from 8:00 AM to 5:00 PM | $905.00 | | |
C230625E | 2023 Junior Vet Camp** FULL - Click on course code for WaitList Option ** | 06/25/23 | 06/30/23 | Sunday - Friday from 8:00 AM to 5:00 PM | $1200.00 | |
C230709 | 2023 Industrial Design Workshop Session II** FULL - Click on course code for WaitList Option **07/09/23 | 07/14/23 | Sunday-Friday 8:00 AM to 5:00 PM | $880.00 | | |
C230709B | 2023 Architecture Experience, Session 3** FULL - Click on course code for WaitList Option **07/09/23 | 07/14/23 | Sunday - Friday from 8:00 AM to 5:00 PM | $905.00 | | |
C230709D | 2023 Musical Theatre Camp | 07/09/23 | 07/14/23 | Sunday - Friday from 8:00 AM to 5:00 PM | $870.00 | |
C230709E | 2023 ACT Bootcamp, Session 2** FULL - Click on course code for WaitList Option ** | 07/09/23 | 07/14/23 | Sunday - Friday from 8:00 AM to 5:00 PM | $950.00 | |
C230716C | Emergency Medical Responder Camp** FULL - Click on course code for WaitList Option ** | 07/16/23 | 07/21/23 | Sunday thru Friday from 8:00 AM to 5:00 PM | $1155.00 | |
C230716D | Sr. Tiger's Engineering** FULL - Click on course code for WaitList Option ** | 07/16/23 | 07/21/23 | Sunday thru Friday from 8:00 AM to 5:00 PM | $825.00 | |
C230717 | Wheelchair Basketball Camp** FULL - Click on course code for WaitList Option ** | 07/17/23 | 07/20/23 | Monday thru Thursday from 8:00 AM to 9:00 PM | $500.00 | |
C230717B | 2023 Paper and Bioresource Engineering Camp | 07/17/23 | 07/19/23 | M, Tu, W and Su from 8:00 AM to 5:00 PM | $25.00 | |
C230720 | Wheelchair Basketball Camp: Junior Credentials | 07/20/23 | 07/21/23 | Thursday and Friday from 8:00 AM to 9:00 PM | $250.00 | |
C230727 | AU Leadership Series with Nicole Pinkham: Ignite Your Leadership Identity | 07/27/23 | 07/27/23 | Thursday from 8:00 AM to 12 Noon | $129.00 | |
C230727B | AU Leadership Series w/Nicole Pinkham Ignite Your Leadership Identity (VIRTUAL) | 07/27/23 | 07/27/23 | Thursday from 8:00 AM to 12 Noon | $149.00 | |
C230818 | AREC Instructor Training: Navigating the Tools of Our Trade | 08/18/23 | 08/18/23 | Friday from 8:30 AM to 3:30 PM | $129.00 | |
C230906B | 2023 Alabama Water Resources Conference | 09/06/23 | 09/08/23 | Wednesday, Thursday and Friday from 10:00 AM to 12:15 PM | $425.00 | |
C230914 | Worker Compensation Seminars for Continuing Education: September 14-15, 2023 | 09/14/23 | 09/15/23 | Thursday 1:30PM - 4:30PM (Optional first day) & Friday from 8:00AM - 3:00PM | $225.00 | |
C231012 | Worker Compensation Seminars for Continuing Education: October 12-13, 2023 | 10/12/23 | 10/19/23 | Thursday 1:30PM - 4:30PM (Optional first day) & Friday from 8:00AM - 3:00PM | $225.00 | |
C231024 | Auburn University Tax Seminar: Fayetteville, AR | 10/24/23 | 10/25/23 | Tuesday and Wednesday from 8:30 AM to 4:30 PM | $300.00 | |
C231026 | Auburn University Tax Seminar: Little Rock, AR | 10/26/23 | 10/27/23 | Thursday and Friday from 8:30 AM to 4:30 PM | $300.00 | |
C231031 | Auburn University Tax Seminar: Gadsden, AL | 10/31/23 | 11/01/23 | Tuesday and Wednesday from 8:30 AM to 4:30 PM | $275.00 | |
C231106E | Auburn University Tax Seminar: Florence, AL | 11/06/23 | 11/07/23 | Monday and Tuesday from 8:30 AM to 4:30 PM | $275.00 | |
C231108 | Auburn University Tax Seminar: Huntsville, AL | 11/08/23 | 11/09/23 | Wednesday and Thursday from 8:30 AM to 4:30 PM | $275.00 | |
C231113B | Auburn University Tax Seminar: Ridgeland, MS | 11/13/23 | 11/14/23 | Monday and Tuesday from 8:30 AM to 4:30 PM | $300.00 | |
C231116 | Auburn University Tax Seminar: Opelika, AL | 11/16/23 | 11/17/23 | Thursday and Friday from 8:30 AM to 4:30 PM | $275.00 | |
C231120 | Auburn University Tax Seminar: Kennesaw, GA | 11/20/23 | 11/21/23 | Monday and Tuesday from 8:30 AM to 4:30 PM | $300.00 | |
C231127 | Auburn University Tax Seminar: Mobile, AL | 11/27/23 | 11/28/23 | Monday and Tuesday from 8:30 AM to 4:30 PM | $275.00 | |
C231204 | Auburn University Tax Seminar: Montgomery, AL | 12/04/23 | 12/05/23 | Monday and Tuesday from 8:30 AM to 4:30 PM | $275.00 | |
C231205 | Auburn University Tax Seminar: Birmingham, AL | 12/05/23 | 12/06/23 | Tuesday and Wednesday from 8:30 AM to 4:30 PM | $275.00 | |
C231207 | Auburn University Tax Seminar: Pelham, AL | 12/07/23 | 12/08/23 | Thursday and Friday from 8:30 AM to 4:30 PM | $275.00 | |
TRANS1516 | Non-Credit Continuing Education Transcript Purchase (Auburn University) | 11/30/22 | 11/15/25 | W from 7:00 AM to 8:00 AM | $10.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top