All Courses
Click the course Title link for more information.
| Code | Course Name | Begins | Ends | Meets | Fee | |
|---|---|---|---|---|---|---|
| 27Q1CEN03 | Watercolor Crash Course: Sunflower | 12/05/26 | 12/05/26 | Sa from 12:30 PM to 4:30 PM | $75.00 | |
| 27Q1TST09 | LSAT Live- Online Prep Course December 1-January 7 | 12/01/26 | 01/07/27 | Tu and Th from 6:00 PM to 9:00 PM | $999.00 | |
| 27Q1TST10 | GRE Live Online Prep Course December 7 - December 17, 2026 | 12/07/26 | 12/17/26 | M, Tu, W and Th from 6:00 PM to 9:00 PM | $999.00 | |
| 27Q1TST11 | LSAT Live- Online Prep Course December 7-January 11 | 12/07/26 | 01/11/27 | M and W from 6:00 PM to 9:00 PM | $999.00 | |
| 27Q2CEN01 | Frame Your World: Foundations in Photography January 2027 | 01/07/27 | 01/28/27 | Th from 6:30 PM to 9:00 PM | $112.00 | |
| 27Q2CEN02 | Photoshop: Getting the Picture You Want from the Picture You Took January 2027 | 02/04/27 | 02/25/27 | Thursdays from 6:30 PM to 9:00 PM CST | $112.00 | |
| 27Q2CEN03 | Watercolor Crash Course: Magnolia Blossom | 01/09/27 | 01/09/27 | Sa from 12:30 PM to 4:30 PM | $75.00 | |
| 27Q2TST01 | LSAT Live- Online Prep Course January 7th - February 9th, 2027 | 01/07/27 | 02/09/27 | Th and Tu from 7:00 PM to 10:00 PM | $999.00 | |
| 27Q2TST02 | LSAT Live- Online Prep Course January 21st -February 11th, 2027 | 01/21/27 | 02/11/27 | Th, Su and Tu from 6:00 PM to 9:00 PM | $999.00 | |
| 27Q2TST03 | LSAT Live- Online Prep Course January 27th - March 31st, 2027 | 01/27/27 | 03/31/27 | W from 6:00 PM to 9:00 PM | $999.00 | |
| 27Q2TST04 | ACT Live- Online Prep Course 01/28/27-02/23/27 | 01/28/27 | 02/23/27 | Th and Tu from 6:00 PM to 8:00 PM | $499.00 | |
| 27Q2TST05 | GRE Live Online Prep Course January 28-February 23, 2027 | 01/28/27 | 02/23/27 | Th and Tu from 7:00 PM to 10:00 PM | $999.00 | |
| 27Q2TST06 | GMAT Live- Online Prep Course February 2nd - February 18th, 2027 | 02/02/27 | 02/18/27 | Tu and Th from 6:00 PM to 9:00 PM | $899.00 | |
| 27Q2TST07 | LSAT Live- Online Prep Course February 25th - March 30th, 2027 | 02/25/27 | 03/30/27 | Th and Tu from 7:00 PM to 10:00 PM | $999.00 | |
| 27Q2TST08 | ACT Live- Online Prep Course 3/10-4/4 | 03/10/27 | 04/05/27 | W and M from 6:00 PM to 8:00 PM | $499.00 | |
| 27Q2TST09 | GMAT Live-March 16th - April 1st, 2027 | 03/16/27 | 04/01/27 | Tu and Th from 6:00 PM to 9:00 PM | $899.00 | |
| 27Q2TST10 | GRE Live Online Prep Course March 24th-April 19th, 2027 | 03/24/27 | 04/19/27 | W and M from 6:00 PM to 9:00 PM | $999.00 | |
| C260101 | AU Retiree Association Membership 2026 | 01/01/26 | 12/31/26 | Th, F, Sa, Su, M, Tu and W from 12 M to 12:00 AM | $40.00 | |
| C260820C | Introduction to Stream Restoration for Contractors | 08/20/26 | 08/21/26 | Th and F from 9:00 AM to 4:00 PM | $300.00 | |
| C261001B | Court Reporting / Captioning / CART Certificate Program | 10/01/26 | 09/30/27 | Online Certificate Program | $8899.00 | |
| C261130B | Auburn University Tax Seminar: Birmingham, AL | 11/30/26 | 12/01/26 | Monday and Tuesday from 8:00 AM to 5:00 PM CST | $425.00 | |
| C261202 | Auburn University Tax Seminar: Hoover, AL | 12/02/26 | 12/03/26 | Wednesday and Thursday from 8:30 AM to 4:30 PM | $425.00 | |
| C270101B | AU Retiree Association Membership 2027 | 01/01/27 | 12/31/27 | F from 12 M to 12:00 AM | $40.00 | |
| C270224 | Alabama Women's Commission: Rise and Thrive Event 2027 | 02/24/27 | 02/24/27 | Wednesday from 11:00 AM to 1:45 PM | $10000.00 | |
| C270302 | 2027 Joint Symposium for Working K9s | 03/02/27 | 03/06/27 | Tuesday - Saturday from 8:00 AM to 5:00 PM EST | $579.00 | |
| C270302B | 2027 Joint Symposium for Working K9s (Vendors and Sponsors) | 03/02/27 | 03/06/27 | Tu, W, Th, F and Sa from 8:00 AM to 5:00 PM | $10000.00 | |
| C270302D | 2027 Joint Symposium for Working K9s: Workshops | 03/02/27 | 03/06/27 | Tu, W, Th, F and Sa from 8:00 AM to 5:00 PM | $0.00 | |
| C270310 | 2027 NCNAC Compass Conference | 03/10/27 | 03/12/27 | Wed, Thurs and Fri from 8:00 AM to 5:00 PM | $450.00 | |
| C270310B | 2027 NCNAC Compass Conference - Vendors & Sponsors | 03/10/27 | 03/12/27 | Wed, Thurs and Fri from 8:00 AM to 5:00 PM | $0.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top