All Courses
Click the course Title link for more information.
| Code | Course Name | Begins | Ends | Meets | Fee | |
|---|---|---|---|---|---|---|
| 26S2D006 | ACT Live- Online Prep Course May 14th -June 9th | 05/14/26 | 06/09/26 | Tuesdays and Thursdays from 6:00 PM to 8:00 PM CST | $499.00 | |
| 26S3A001 | Watercolor Crash Course : Seascape | 06/13/26 | 06/13/26 | Saturday from 12:30 PM to 4:30 PM CST | $75.00 | |
| 26S3A002 | Watercolor Crash Course: Great Blue Heron | 07/18/26 | 07/18/26 | Saturday from 12:30 PM to 4:30 PM CST | $75.00 | |
| 26S3D001 | ACT Live- Online Prep Course June 2nd - June 25th | 06/02/26 | 06/25/26 | Tuesdays and Thursdays from 2:00 PM to 4:00 PM CST | $499.00 | |
| 26S3D002 | ACT Live- Online Prep Course June 7th- June 28th | 06/07/26 | 06/28/26 | Sundays from 12 N to 4:00 PM CST | $499.00 | |
| 26S3D003 | ACT Live- Online Prep Course June 8th -June 11th | 06/08/26 | 06/11/26 | Monday, Tuesday, Wednesday, and Thursday from 12 N to 4:00 PM CST | $499.00 | |
| 26S3D004 | ACT Live- Online Prep Course June 22nd-June 25th | 06/22/26 | 06/25/26 | Monday, Tuesday, Wednesday, and Thursday from 8:00 AM to 12 N CST | $499.00 | |
| 26S3D005 | ACT Live- Online Prep Course August 4th-August 27th | 08/04/26 | 08/27/26 | Tuesdays and Thursdays from 6:00 PM to 8:00 PM CST | $499.00 | |
| 26S3D006 | GMAT Live- Online Prep Course July 14-July 30, 2026 | 07/14/26 | 07/30/26 | Tu and Th from 6:00 PM to 9:00 PM | $899.00 | |
| 26S3D007 | GMAT Live- Online Prep Course September 22 - October 8, 2026 | 09/22/26 | 10/08/26 | Tu and Th from 6:00 PM to 9:00 PM | $899.00 | |
| 26S3D008 | GRE Live Online Prep Course June 2 - July 21, 2026 | 06/02/26 | 07/21/26 | Tu from 12 N to 3:00 PM | $999.00 | |
| 26S3D009 | GRE Live Online Prep Course June 3- June 29, 2026 | 06/03/26 | 06/29/26 | Monday and Wednesday from 6:00 PM to 9:00 PM | $999.00 | |
| 26S3D010 | GRE Live Online Prep Course July 12 -August 30, 2026 | 07/12/26 | 08/30/26 | Su from 2:00 PM to 5:00 PM | $999.00 | |
| 26S3D011 | GRE Live Online Prep Course July 15 - August 10, 2026 | 07/15/26 | 08/10/26 | Monday and Wednesday from 7:00 PM to 10:00 PM | $999.00 | |
| 26S3D012 | GRE Live Online Prep Course August 4- August 27, 2026 | 08/04/26 | 08/27/26 | Tuesday and Thursday from 6:00 PM to 9:00 PM | $999.00 | |
| 26S3D013 | GRE Live Online Prep Course September 10 - October 6, 2026 | 09/10/26 | 10/06/26 | Tuesday and Thursday from 7:00 PM to 10:00 PM | $999.00 | |
| 26S3D014 | LSAT Live- Online Prep Course June 14 - August 23, 2026 | 06/14/26 | 08/23/26 | Sunday from 5:00 PM to 8:00 PM | $999.00 | |
| 26S3D015 | LSAT Live- Online Prep Course June 17 - July 22, 2026 | 06/17/26 | 07/22/26 | Monday and Wednesday from 12 N to 3:00 PM | $999.00 | |
| 26S3D033 | Paralegal Certificate Course Online July 7 - August 29, 2026 (Zoom) | 07/07/26 | 08/29/26 | Tuesdays and Thursdays from 6:00 PM to 9:00 PM/Saturdays from 8:30 AM to 1:00 PM CST | $2195.00 | |
| 26S3D034 | Paralegal Certificate Course Online September 22 - November 14, 2026 (Zoom) | 09/22/26 | 11/14/26 | Tuesdays and Thursdays from 6:00 PM to 9:00 PM/Saturdays from 8:30 AM to 1:00 PM CST | $2195.00 | |
| 27S1D001 | GMAT Live- Online Prep Course November 3 - November 19, 2026 | 11/03/26 | 11/19/26 | Tu and Th from 6:00 PM to 9:00 PM | $899.00 | |
| 27S1D002 | GRE Live Online Prep Course October 14 - November 9, 2026 | 10/14/26 | 11/09/26 | W and M from 6:00 PM to 9:00 PM | $999.00 | |
| 27S1D003 | GRE Live Online Prep Course December 7 - December 17, 2026 | 12/07/26 | 12/17/26 | M, Tu, W and Th from 6:00 PM to 9:00 PM | $999.00 | |
| C240807C | 2024-2025 Korean Afterschool Program: Opelika High School | 08/11/25 | 05/15/26 | M, Tu, W, Th and F from 8:00 AM to 3:00 PM | $0.00 | |
| C250709D | Global Perspectives on the Future of Foreign Language Teaching in K-12 Education | 07/09/25 | 07/09/25 | Wednesday from 9:00 AM to 5:00 PM | $0.00 | |
| C250807C | 2025-2026 Korean Afterschool Program: Opelika High School | 08/07/25 | 05/15/26 | Th, F, M, Tu and W from 8:00 AM to 3:00 PM | $0.00 | |
| C250808E | 2025-2026 Korean After School Program: AUBURN JR HIGH SCHOOL 8th-9th Grade | 08/12/25 | 05/21/26 | Tu and Th from 3:50 PM to 4:30 PM | $0.00 | |
| C250808F | 2025-2026 Korean After School Program: East Samford** FULL - Click on course code for WaitList Opti | 08/13/25 | 05/27/26 | W and Th from 11:15 AM to 12 N | $0.00 | |
| C250808G | 2025-2026 Korean After School Program: J.F. Drake Middle School | 08/12/25 | 05/21/26 | Tu and Th from 11:25 AM to 11:55 AM | $0.00 | |
| C250808J | 2025-2026 After School Korean Culture & Language Class-LaGrange & Academy | 08/12/25 | 05/21/26 | Tu and Th from 3:30 PM to 4:30 PM | $0.00 | |
| C251001F | Court Reporting / Captioning / CART Certificate Program | 10/01/25 | 09/30/26 | Online Certificate Program | $8899.00 | |
| C251001G | Court Reporting at Home - CART Providing Professional Development Program | 10/01/25 | 09/30/26 | Online Certificate Program | $1534.00 | |
| C251001H | Court Reporting at Home - Broadcast (Closed Captioning) Professional Development Program | 10/01/25 | 09/30/26 | Online Certificate Program | $1534.00 | |
| C251001I | Court Reporting at Home - CART Providing & Broadcast (Closed Captioning) Combined | 10/01/25 | 09/30/26 | Online Certificate Program | $2034.00 | |
| C251001J | Court Reporting at Home - Realtime Court Reporting for Professional Development Program | 10/01/25 | 09/30/26 | Online Certificate Program | $1134.00 | |
| C251005F | DMI Essentials: Certified Digital Marketing Associate | 10/01/25 | 09/30/26 | Online Certificate Program | $690.00 | |
| C251005G | DMI Pro: Certified Digital Marketing Professional | 10/01/25 | 09/30/26 | Online Certificate Program | $1955.00 | |
| C251005H | DMI Specialist in Digital & Social Selling: Certified Digital & Social Selling Expert | 10/01/25 | 09/30/26 | Online Certificate Program | $920.00 | |
| C251005I | DMI Specialist in Search Marketing: Certified Search Marketing Specialist | 10/01/25 | 09/30/26 | Online Certificate Program | $1955.00 | |
| C251005J | DMI Specialist in Social Media: Certified Social Media Marketing Specialist Certificate Program | 10/01/25 | 09/30/26 | Online Certificate Program | $1955.00 | |
| C251005K | DMI Specialist in Digital Strategy and Planning: Certified Digial Strategy & Planning | 10/01/25 | 09/30/26 | Online Certificate Program | $1955.00 | |
| C251005L | DMI Expert: Certified Digital Marketing Expert | 10/01/25 | 09/30/26 | Online Certificate Program | $5870.00 | |
| C251005M | Social Media Marketing Course | 10/01/25 | 09/30/26 | Online Certificate Program | $445.00 | |
| C251005N | Digital Marketing Data and Web Analytics Course | 10/01/25 | 09/30/26 | Online Certificate Program | $445.00 | |
| C251005O | Digital Marketing Online eCommerce Course | 10/01/25 | 09/30/26 | Online Certificate Program | $445.00 | |
| C251005P | Digital Marketing UX & Website Design Course | 10/01/25 | 09/30/26 | Online Certificate Program | $445.00 | |
| C251005Q | Digital Marketing SEO Course | 10/01/25 | 09/30/26 | Online Certificate Program | $445.00 | |
| C251005R | Digital Marketing Paid Media Course | 10/01/25 | 09/30/26 | Online Certificate Program | $445.00 | |
| C251005S | Digital Marketing Display Course | 10/01/25 | 09/30/26 | Online Certificate Program | $445.00 | |
| C251005T | Digital Marketing Customer Experience (CX) Certificate Program | 10/01/25 | 09/30/26 | Online Certificate Program | $445.00 | |
| C251005U | Digital Marketing Strategy Certificate Program | 10/01/25 | 09/30/26 | Online Certificate Program | $445.00 | |
| C251005V | Digital Marketing Content Marketing Course | 10/01/25 | 09/30/26 | Online Certificate Program | $445.00 | |
| C251005W | Digital Marketing Email Marketing Course | 10/01/25 | 09/30/26 | Online Certificate Program | $445.00 | |
| C260101 | AU Retiree Association Membership 2026 | 01/01/26 | 12/31/26 | Th, F, Sa, Su, M, Tu and W from 12 M to 12:00 AM | $40.00 | |
| C260519C | May 2026 EagleCast: Your Mobility Matters: The Importance of Checking on your Gait and Balance | 05/19/26 | 05/19/26 | Tuesday from 8:30 AM CST to 9:30 AM EST | $0.00 | |
| C260524 | Coastal Fisheries Camp 2026** FULL - Click on course code for WaitList Option ** | 05/24/26 | 05/28/26 | $950.00 | ||
| C260526E | Creative Writing Studio 2026 | 05/26/26 | 05/29/26 | $825.00 | ||
| C260601D | Architecture Camp Session I 2026** FULL - Click on course code for WaitList Option ** | 06/01/26 | 06/05/26 | $900.00 | ||
| C260601F | Industrial Design Workshop Session I 2026 | 06/01/26 | 06/05/26 | $925.00 | ||
| C260608C | Landscape Architecture Camp 2026 | 06/08/26 | 06/12/26 | $900.00 | ||
| C260608D | Outdoor Exploration Camp 2026 | 06/08/26 | 06/12/26 | $825.00 | ||
| C260615 | Architecture Camp Session II 2026** FULL - Click on course code for WaitList Option ** | 06/15/26 | 06/19/26 | $900.00 | ||
| C260615B | Aviation Camp Session I 2026** FULL - Click on course code for WaitList Option ** | 06/15/26 | 06/19/26 | $1050.00 | ||
| C260615C | Industrial Design Workshop Session II 2026 | 06/15/26 | 06/19/26 | $925.00 | ||
| C260615E | Video Production Camp 2026** FULL - Click on course code for WaitList Option ** | 06/15/26 | 06/19/26 | $905.00 | ||
| C260622 | Aviation Camp Session II 2026** FULL - Click on course code for WaitList Option ** | 06/22/26 | 06/26/26 | $1050.00 | ||
| C260622D | Fisheries and Aquaculture Camp 2026 | 06/22/26 | 06/26/26 | $925.00 | ||
| C260626C | Jr. Poultry U Day Camp 2026 | 06/22/26 | 06/22/26 | $50.00 | ||
| C260706B | Emergency Medical Responder (EMR) Camp 2026** FULL - Click on course code for WaitList Option **| 07/06/26 | 07/10/26 | $1165.00 | | ||
| C260706C | World Affairs Youth Seminar (WAYS) 2026 | 07/06/26 | 07/10/26 | $890.00 | ||
| C260706D | Aviation STEM Day Camp Session I 2026 | 07/06/26 | 07/07/26 | M and Tu from 8:30 AM to 4:00 PM | $350.00 | |
| C260706E | ACT Bootcamp 2026** FULL - Click on course code for WaitList Option ** | 07/06/26 | 07/10/26 | $950.00 | ||
| C260709 | Aviation STEM Day Camp Session II 2026 | 07/09/26 | 07/10/26 | Th and F from 8:30 AM to 4:00 PM | $350.00 | |
| C260713E | Graphic Design Camp 2026 | 07/13/26 | 07/17/26 | $925.00 | ||
| C260713F | Architecture Camp Session III 2026** FULL - Click on course code for WaitList Option ** | 07/13/26 | 07/17/26 | $900.00 | ||
| C260713H | Wheelchair Basketball Camp 2026** FULL - Click on course code for WaitList Option ** | 07/13/26 | 07/16/26 | $525.00 | ||
| C260721 | 2026 Poultry Science Agriscience Teacher Workshop | 07/21/26 | 07/22/26 | Tu from 9:00 AM to 4:00 PM | $200.00 | |
| C260731 | Sr. Poultry U Day Camp 2026 | 07/31/26 | 07/31/26 | $60.00 | ||
| C260908 | Workers' Compensation Seminars for Continuing Education: September 8-9, 2026 | 09/08/26 | 09/09/26 | Tuesday 1:00 PM to 4:00 PM CST, Wednesday 8:00 AM to 2:00 PM CST | $250.00 | |
| C260909C | 2026 Alabama Water Resources Conference-Sponsorships | 09/09/26 | 09/11/26 | Wednesday, Thursday and Friday from 8:00 AM to 4:00 PM | $10000.00 | |
| C261022 | Workers' Compensation Seminars for Continuing Education: October 22-23, 2026 | 10/22/26 | 10/23/26 | Thursday 1:00 PM to 4:00 PM CST, Friday 8:00 AM to 2:00 PM CST | $250.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top