Keywords:
Click the course Title link for more information.
Code | Course Name | Begins | Ends | Meets | Fee | |
---|---|---|---|---|---|---|
25S3A005 | Basic Photography Digital - Summer Session I | 05/22/25 | 06/19/25 | Thursdays from 6:30 PM to 8:30 PM CST | $112.00 | |
25S3A006 | Basic Photography Digital - Summer Session II | 07/03/25 | 07/31/25 | Thursdays from 6:30 PM to 8:30 PM CST | $112.00 | |
25S3A007 | Watercolor Crash Course: Sunflower | 06/21/25 | 06/21/25 | Saturday from 12:30 PM to 4:30 PM CST | $69.00 | |
25S3A008 | Watercolor Crash Course: Tybee Island Lighthouse | 08/16/25 | 08/16/25 | Saturday from 12:30 PM to 4:30 PM CST | $69.00 | |
25S3A009 | Hair Braiding for Beginners | 06/07/25 | 06/07/25 | Saturday from 12:00 PM to 2:00 PM CST | $75.00 | |
25S3C002 | Driver's Education June 23rd - 25th** FULL - Click on course code for WaitList Option ** | 06/23/25 | 06/25/25 | Classroom: Mon. 8:00-10:30; Driving: Mon. 11:00-3:00, Tues. & Wed. 7:30 - 12:30 CST | $219.00 | |
25S3C003 | Driver's Education June 30th - July 2nd** FULL - Click on course code for WaitList Option **06/30/25 | 07/02/25 | Classroom: Mon. 8:00-10:30; Driving: Mon. 11:00-3:00, Tues. & Wed. 7:30 - 12:30 CST | $219.00 | | |
25S3C004 | Driver's Education July 7th - 9th | 07/07/25 | 07/09/25 | Classroom: Mon. 8:00-10:30; Driving: Mon. 11:00-3:00, Tues. & Wed. 7:30 - 12:30 CST | $219.00 | |
25S3C006 | Basic Handgun Safety: Summer Session II | 05/27/25 | 05/31/25 | Tuesday & Thursday from 6:00 PM to 8:00 PM CST; Saturday from 8:00 AM to 10:00 AM CST | $109.00 | |
25S3C007 | Water workout I: Low Impact Conditioning Summer Term | 05/19/25 | 08/27/25 | Mondays, Wednesdays and Fridays from 9:00 AM to 10:00 AM CST | $179.00 | |
25S3C008 | Water workout II: Low Impact Conditioning Summer Term | 05/20/25 | 08/28/25 | Tuesdays and Thursdays from 9:00 AM to 10:00 AM CST | $139.00 | |
25S3D001 | Paralegal Certificate Course Online July 8th to August 30th (Zoom) | 07/08/25 | 08/30/25 | Tuesdays and Thursdays from 6:00 PM to 9:00 PM/Saturdays from 8:30 AM to 1:00 PM CST | $2195.00 | |
25S3D003 | Paralegal Certificate Course Online June 30th - October 10th | 06/30/25 | 10/10/25 | $2095.00 | ||
25S3D005 | ACT Live- Online Prep Course May 28th to June 23rd | 05/28/25 | 06/23/25 | Mondays and Wednesdays from 2:00 PM to 4:00 PM CST | $499.00 | |
25S3D006 | ACT Live- Online Prep Course June 9th to June 12th | 06/09/25 | 06/12/25 | Monday, Tuesday, Wednesday and Thursday from 8:00 AM to 12:00 PM CST | $499.00 | |
25S3D007 | ACT Live- Online Prep Course June 23rd to June 26th | 06/23/25 | 06/26/25 | Monday, Tuesday, Wednesday and Thursday from 8:00 AM to 12:00 PM CST | $499.00 | |
25S3D008 | GMAT Live Online Prep Course June 4th to June 23rd | 06/04/25 | 06/23/25 | Mondays and Wednesdays from 6:00 PM to 9:00 PM CST | $899.00 | |
25S3D009 | GMAT Live Online Prep Course July 15th to July 31st | 07/15/25 | 07/31/25 | Tuesdays and Thursdays from 6:00 PM to 9:00 PM CST | $899.00 | |
25S3D011 | GRE Live Online Prep Course June 3rd to July 22nd | 06/03/25 | 07/22/25 | Tuesdays from 12 N to 3:00 PM CST | $899.00 | |
25S3D012 | GRE Live Online Prep Course June 4th to June 30th | 06/04/25 | 06/30/25 | Mondays and Wednesdays from 6:00 PM to 9:00 PM CST | $899.00 | |
25S3D013 | GRE Live Online Prep Course July 13th to September 7th | 07/13/25 | 09/07/25 | Sundays from 2:00 PM to 5:00 PM CST | $899.00 | |
25S3D014 | GRE Live Online Prep Course July 16th to August 11th | 07/16/25 | 08/11/25 | Mondays and Wednesdays from 7:00 PM to 10:00 PM CST | $899.00 | |
25S3D015 | GRE Live Online Prep Course August 5th to August 28th | 08/05/25 | 08/28/25 | Tuesdays and Thursdays from 6:00 PM to 9:00 PM CST | $899.00 | |
25S3D016 | LSAT Live- Online Prep Course June 15th to August 24th | 06/15/25 | 08/24/25 | Sundays from 5:00 PM to 8:00 PM CST | $999.00 | |
25S3D017 | LSAT Live- Online Prep Course June 18th to July 23rd | 06/18/25 | 07/23/25 | Mondays and Wednesdays from 12 N to 3:00 PM CST | $999.00 | |
25S3D018 | LSAT Live- Online Prep Course July 8th to August 7th | 07/08/25 | 08/07/25 | Tuesdays and Thursdays from 7:00 PM to 10:00 PM CST | $999.00 | |
25S3D019 | LSAT Live- Online Prep Course July 13th to September 21st | 07/13/25 | 09/21/25 | Sundays from 5:00 PM to 8:00 PM CST | $999.00 | |
25S3D020 | LSAT Live- Online Prep Course July 23rd to August 25th | 07/23/25 | 08/25/25 | Mondays and Wednesdays from 6:00 PM to 9:00 PM CST | $999.00 | |
25S3D021 | LSAT Live- Online Prep Course July 29th to August 28th | 07/29/25 | 08/28/25 | Tuesdays and Thursdays from 7:00 PM to 10:00 PM CST | $999.00 | |
25S3D031 | LSAT Live Online Strategy Workshop June 4th | 06/04/25 | 06/04/25 | Wednesday from 8:00 PM to 9:00 PM CST | $0.00 | |
25S3D032 | LSAT Live Online Strategy Workshop July 9th | 07/09/25 | 07/09/25 | Wednesday from 8:00 PM to 9:00 PM CST | $0.00 | |
25S3D033 | LSAT Live Online Strategy Workshop August 6th | 08/06/25 | 08/06/25 | Wednesday from 8:00 PM to 9:00 PM CST | $0.00 | |
25S3D034 | ACT In-Person Classroom Prep Course: June 9th - June 12th | 06/09/25 | 06/12/25 | Monday - Thursday from 9:00 AM to 1:00 PM CST | $499.00 | |
25S3D035 | ACT In-Person Classroom Prep Course: June 23rd - June 26th | 06/23/25 | 06/26/25 | Monday - Thursday from 9:00 AM to 1:00 PM CST | $499.00 | |
26S1D001 | Paralegal Certificate Course Online September 23rd to November 15th (Zoom) | 09/23/25 | 11/15/25 | Tuesdays and Thursdays from 6:00 PM to 9:00 PM/Saturdays from 8:30 AM to 1:00 PM CST | $2195.00 | |
26S1D002 | Paralegal Certificate Course Online August 25th to December 5th | 08/25/25 | 12/05/25 | $2095.00 | ||
26S1D003 | Paralegal Certificate Course Online October 20, 2025 to January 30, 2026 | 10/20/25 | 01/30/26 | $2095.00 | ||
26S1D004 | GMAT Live Online Prep Course September 18th to October 7th | 09/18/25 | 10/07/25 | Tuesdays and Thursdays from 6:00 PM to 9:00 PM CST | $899.00 | |
26S1D005 | GMAT Live Online Prep Course October 22nd to November 10th | 10/22/25 | 11/10/25 | Mondays and Wednesdays from 6:00 PM to 9:00 PM CST | $899.00 | |
26S1D006 | GRE Live Online Prep Course September 4th to September 30th | 09/04/25 | 09/30/25 | Tuesdays and Thursdays from 7:00 PM to 10:00 PM CST | $899.00 | |
26S1D007 | GRE Live Online Prep Course October 15th to November 10th | 10/15/25 | 11/10/25 | Mondays and Wednesdays from 6:00 PM to 9:00 PM CST | $899.00 | |
26S1D008 | GRE Live Online Prep Course December 8th to December 18th | 12/08/25 | 12/18/25 | Monday - Thursday from 6:00 PM to 9:00 PM CST | $899.00 | |
26S1D011 | LSAT Live Online Strategy Workshop September 10th | 09/10/25 | 09/10/25 | Wednesday from 8:00 PM to 9:00 PM CST | $0.00 | |
26S1D012 | LSAT Live Online Strategy Workshop October 8th | 10/08/25 | 10/08/25 | Wednesday from 8:00 PM to 9:00 PM CST | $0.00 | |
26S1D013 | LSAT Live Online Strategy Workshop November 5th | 11/05/25 | 11/05/25 | Wednesday from 8:00 PM to 9:00 PM CST | $0.00 | |
A2425SU01 | Advanced Techniques for Gel Pad Printmaking | 07/15/25 | 07/15/25 | Tu from 12:30 PM to 4:30 PM | $25.00 | |
A2425SU02 | Absolute Beginner's Printmaking Using a Gel Pad | 06/25/25 | 06/25/25 | W from 12:30 PM to 4:30 PM | $25.00 | |
A2425SU03 | Bridging Perspectives: A Dialogue Workshop on Navigating Political Conversations | 06/13/25 | 06/13/25 | F from 9:00 AM to 12 N | $0.00 | |
A2425SU04 | AI - The History, The Present, The Future | 07/22/25 | 07/29/25 | Tu from 1:30 PM to 2:45 PM | $0.00 | |
A2425SU05A | Christmas in July: Knit Your Own Ornaments - Section A | 06/03/25 | 06/17/25 | Tu from 2:30 PM to 4:00 PM | $0.00 | |
A2425SU05B | Christmas in July: Knit Your Own Ornaments - Section B | 07/08/25 | 07/22/25 | Tu from 2:30 PM to 4:00 PM | $0.00 | |
A2425SU06 | Contemporary Art 1 | 06/04/25 | 06/18/25 | W from 9:00 AM to 10:30 AM | $0.00 | |
A2425SU06-Z | Contemporary Art I - Zoom | 06/04/25 | 06/18/25 | W from 9:00 AM to 10:30 AM | $0.00 | |
A2425SU07 | Contemporary Art 2 | 07/09/25 | 07/23/25 | W from 9:00 AM to 10:30 AM | $0.00 | |
A2425SU07-Z | Contemporary Art 2 - Zoom | 07/09/25 | 07/23/25 | W from 9:00 AM to 10:30 AM | $0.00 | |
A2425SU08A | Culinary Series: Taste of Summer Cuisine - Section A** FULL - Click on course code for WaitL | 06/13/25 | 06/13/25 | F from 3:30 PM to 7:30 PM | $20.00 | |
A2425SU08B | Culinary Series: Taste of Summer Cuisine - Section B | 07/11/25 | 07/11/25 | F from 3:30 PM to 7:30 PM | $20.00 | |
A2425SU09 | Early Alabama: An Introduction to the Formative Years, 1798-1826 | 07/08/25 | 07/08/25 | Tu from 10:30 AM to 12 N | $0.00 | |
A2425SU10 | Feel the Beat: Drummers!!! | 07/08/25 | 07/10/25 | Tu and Th from 1:15 PM to 2:45 PM | $0.00 | |
A2425SU11 | Forgotten Heroes of the American Revolution | 06/03/25 | 06/24/25 | Tu from 1:30 PM to 2:45 PM | $0.00 | |
A2425SU12A | Hinges & Twinges: Active Adult Exercises-Section A | 06/04/25 | 06/18/25 | W from 2:30 PM to 4:00 PM | $0.00 | |
A2425SU12B | Hinges & Twinges: Active Adult Exercises-Section B | 07/09/25 | 07/23/25 | W from 2:30 PM to 4:00 PM | $0.00 | |
A2425SU13 | In the Shadow of The Winter Queen: The Baroque World & the Thirty Years' War | 07/08/25 | 07/29/25 | Tu from 1:30 PM to 2:45 PM | $0.00 | |
A2425SU14 | Intermediate Hiking** FULL - Click on course code for WaitList Option ** | 06/02/25 | 07/21/25 | M from 8:30 AM to 11:00 AM | $0.00 | |
A2425SU15 | Longer Hikes at Chewacla | 06/05/25 | 07/24/25 | Th from 8:30 AM to 12 N | $0.00 | |
A2425SU16 | Poetry Workshop with Hank Lazer | 07/24/25 | 07/24/25 | Th from 4:00 PM to 7:00 PM | $0.00 | |
A2425SU17 | Silver Sneakers | 06/02/25 | 07/28/25 | M and F from 11:30 AM to 12:30 PM | $0.00 | |
A2425SU18A | Summer Camp for Writers - Session A** FULL - Click on course code for WaitList Option **06/10/25 | 06/10/25 | Tu from 11:00 AM to 12:30 PM | $0.00 | | |
A2425SU18B | Summer Camp for Writers - Session B | 07/15/25 | 07/15/25 | Tu from 11:00 AM to 12:30 PM | $0.00 | |
A2425SU19 | Summer Mysteries** FULL - Click on course code for WaitList Option ** | 06/03/25 | 07/08/25 | Tu from 11:00 AM to 12:30 PM | $0.00 | |
A2425SU20 | Supreme Court Backbenchers | 07/07/25 | 07/07/25 | M from 1:15 PM to 2:45 PM | $0.00 | |
A2425SU21 | Start Speaking German: A Relaxed and Fun Beginner Class, Part 3 | 06/05/25 | 06/12/25 | Th from 9:00 AM to 10:30 AM | $0.00 | |
A2425SU22 | Start Speaking German: A Relaxed and Fun Beginner Class, Part 4 | 07/10/25 | 07/24/25 | Th from 9:00 AM to 10:30 AM | $0.00 | |
A2425SU23 | Unraveling Medicare & Medicare Advantage Plans & America's System of Healthcare | 06/04/25 | 06/18/25 | W from 2:30 PM to 4:00 PM | $0.00 | |
A2425SU23Z | Unraveling Medicare & Medicare Advantage Plans & America's System of Healthcare-Zoom | 06/04/25 | 06/11/25 | W and F from 2:30 PM to 4:00 PM | $0.00 | |
A2425SU24 | Where Do Opera Stories Come From? | 07/08/25 | 07/29/25 | Tu from 9:00 AM to 10:15 AM | $0.00 | |
A2425SU30 | Scrabble: Casual vs. Competitive | 06/16/25 | 06/23/25 | M and Tu from 11:00 AM to 12:30 PM | $0.00 | |
A2425SU31 | Crash Course on Greek History, Culture, Traditions, and Food | 06/03/25 | 06/17/25 | Tu from 9:00 AM to 10:30 AM | $0.00 | |
A2425SUBH1 | Writing the Visual: An Ekphrastic Poetry & Mixed-Media Workshop with Blair Hobbs | 07/28/25 | 08/01/25 | M, Tu, W, Th and F from 9:00 AM to 3:00 PM | $125.00 | |
A2425SUBH2 | Writing the Visual: An Ekphrastic Poetry & Mixed-Media Workshop with Blair Hobbs | 08/04/25 | 08/08/25 | M, Tu, W, Th and F from 9:00 AM to 3:00 PM | $125.00 | |
A2425TEST1 | Test 1 | 06/02/25 | 07/21/25 | M from 11:00 AM to 12:30 PM | $0.00 | |
A2425TEST2 | Test 2 | 06/02/25 | 06/24/25 | M and Tu from 11:00 AM to 12:30 PM | $0.00 | |
C240807 | 2024-2025 Korean Afterschool Program: Opelika High School | 08/07/24 | 05/09/25 | Monday- Friday from 8:30 AM to 12 N | $0.00 | |
C240904B | 2024-2025 Korean After School Program: East Samford | 09/04/24 | 05/09/25 | Wednesday and Thursday from 11:20 AM to 11:50 AM | $0.00 | |
C240910B | 2024-2025 Korean After School Program: AUBURN JR HIGH SCHOOL 8th-9th Grade | 09/05/24 | 05/06/25 | Tuesday and Thursday from 3:50 PM to 4:30 PM | $0.00 | |
C241001D | Court Reporting / Captioning / CART Certificate Program | 10/01/24 | 09/30/25 | Online Certificate Program | $8899.00 | |
C241001E | Court Reporting at Home - CART Providing Professional Development Program | 10/01/24 | 09/30/25 | Online Certificate Program | $1534.00 | |
C241001F | Court Reporting at Home - Broadcast (Closed Captioning) Professional Development Program | 10/01/24 | 09/30/25 | Online Certificate Program | $1534.00 | |
C241001G | Court Reporting at Home - CART Providing & Broadcast (Closed Captioning) Combined | 10/01/24 | 09/30/24 | Online Certificate Program | $2034.00 | |
C241001H | Court Reporting at Home - Realtime Court Reporting for Professional Development Program | 10/01/24 | 09/30/25 | Online Certificate Program | $1134.00 | |
C241007C | DMI Essentials: Certified Digital Marketing Associate | 10/01/24 | 09/30/24 | Online Certificate Program | $690.00 | |
C241007D | DMI Pro: Certified Digital Marketing Professional | 10/01/24 | 09/30/24 | Online Certificate Program | $1955.00 | |
C241007E | DMI Specialist in Digital & Social Selling: Certified Digital & Social Selling Expert | 10/01/24 | 09/30/25 | Online Certificate Program | $920.00 | |
C241007F | DMI Specialist in Search Marketing: Certified Search Marketing Specialist | 10/01/24 | 09/30/25 | Online Certificate Program | $1955.00 | |
C241007G | DMI Specialist in Social Media: Certified Social Media Marketing Specialist Certificate Program | 10/01/24 | 09/30/25 | Online Certificate Program | $1955.00 | |
C241007H | DMI Specialist in Digital Strategy and Planning: Certified Digial Strategy & Planning | 10/01/24 | 09/30/25 | Online Certificate Program | $1955.00 | |
C241007I | DMI Expert: Certified Digital Marketing Expert | 10/01/24 | 09/30/25 | Online Certificate Program | $5870.00 | |
C241007J | Social Media Marketing Course | 10/01/24 | 09/30/25 | Online Certificate Program | $445.00 | |
C241007K | Digital Marketing Data and Web Analytics Course | 10/01/24 | 09/30/25 | Online Certificate Program | $445.00 | |
C241007L | Digital Marketing Online eCommerce Course | 10/01/24 | 09/30/25 | Online Certificate Program | $445.00 | |
C241007M | Digital Marketing UX & Website Design Course | 10/01/24 | 09/30/25 | Online Certificate Program | $445.00 | |
C241007N | Digital Marketing SEO Course | 10/01/24 | 09/30/25 | Online Certificate Program | $445.00 | |
C241007O | Digital Marketing Paid Media Course | 10/01/24 | 09/30/25 | Online Certificate Program | $445.00 | |
C241007P | Digital Marketing Display Course | 10/01/24 | 09/30/25 | Online Certificate Program | $445.00 | |
C241007Q | Digital Marketing Strategy Certificate Program | 10/01/24 | 09/30/25 | Online Certificate Program | $445.00 | |
C241007R | Digital Marketing Content Marketing Course | 10/01/24 | 09/30/25 | Online Certificate Program | $445.00 | |
C241007S | Digital Marketing Email Marketing Certificate Program | 10/01/24 | 09/30/25 | Online Certificate Program | $445.00 | |
C241007T | Digital Marketing Customer Experience (CX) Certificate Program | 10/01/24 | 09/30/25 | Online Certificate Program | $445.00 | |
C250211I | 2025 After School Korean Culture & Language Class-LaGrange & Academy | 02/11/25 | 05/08/25 | Tuesday and Thursday from 3:30 PM to 4:30 PM | $0.00 | |
C250424C | Kyungil University Summer Program at Auburn Univeristy | 07/06/25 | 07/25/25 | Su from 3:00 PM to 6:00 PM | $3423.00 | |
C250520 | May EagleCast: The Value of Traditional Crafting: A Journey for Learning, Expression, and Connection | 05/20/25 | 05/20/25 | Tuesday from 8:30 AM to 9:30 AM CST/9:30 AM to 10:30 AM EST | $0.00 | |
C250603 | 2025 Ghana Service-Learning Program Payment | 06/03/25 | 06/16/25 | $3200.00 | ||
C250612B | AU Leadership Series: Mastering Tools to Build Thriving, High-Performing Teams | 06/12/25 | 06/12/25 | Thursday from 8:00 AM to 12 N | $190.00 | |
C250613C | Jr. Poultry U Day Camp 2025 | 06/13/25 | 06/13/25 | F from 12 M to 12:00 AM | $50.00 | |
C250616 | Creative Writing Camp 2025 | 06/16/25 | 06/20/25 | M, Tu, W, Th and F from 12 M to 12:00 AM | $880.00 | |
C250616B | Outdoor Exploration Camp | 06/16/25 | 06/20/25 | M, Tu, W, Th and F from 12 M to 12:00 AM | $825.00 | |
C250616E | Video Production Camp | 06/16/25 | 06/20/25 | M, Tu, W, Th and F from 12 N to 12 N | $880.00 | |
C250617B | June EagleCast: Bias, Ethics, and AI: Aligning Algorithms with Human Values | 06/17/25 | 06/17/25 | Tuesday from 8:30 AM to 9:30 AM CST 9:30 AM to 10:30 AM EST | $0.00 | |
C250623E | Aviation Camp Session I 2025** FULL - Click on course code for WaitList Option ** | 06/23/25 | 06/27/25 | M, Tu, W, Th and F from 12 M to 12:00 AM | $1010.00 | |
C250623G | 2025 GlobalConnect Camp Student Registration | 06/23/25 | 06/27/25 | M, Tu, W, Th and F from 12 M to 12:00 AM | $200.00 | |
C250624 | 2025 Poultry Science Agriscience Teacher Workshop | 06/24/25 | 06/25/25 | Tuesday and Wednesday from 9:00 AM to 4:00 PM | $200.00 | |
C250707 | Industrial Design Camp Session II 2025** FULL - Click on course code for WaitList Option ** | 07/07/25 | 07/11/25 | M, Tu, W, Th and F from 12 M to 12:00 AM | $925.00 | |
C250707B | Architecture Camp Session III 2025** FULL - Click on course code for WaitList Option ** | 07/07/25 | 07/11/25 | M, Tu, W, Th and F from 12 M to 12:00 AM | $900.00 | |
C250707C | Aviation Camp Session II 2025** FULL - Click on course code for WaitList Option ** | 07/07/25 | 07/11/25 | M, Tu, W, Th and F from 12 M to 12:00 AM | $1010.00 | |
C250707E | World Affairs Youth Seminar (WAYS) 2025 | 07/07/25 | 07/11/25 | M, Tu, W, Th and F from 12 M to 12:00 AM | $890.00 | |
C250709D | Global Perspectives on the Future of Foreign Language Teaching in K-12 Education | 07/09/25 | 07/09/25 | Wednesday from 9:00 AM to 5:00 PM | $50.00 | |
C250714D | Musical Theatre Camp 2025 | 07/14/25 | 07/18/25 | M, Tu, W, Th and F from 12 M to 12:00 AM | $880.00 | |
C250714E | Industrial and Graphic Design Camp | 07/14/25 | 07/18/25 | M, Tu, W, Th and F from 12 M to 12:00 AM | $925.00 | |
C250714F | Landscape Architecture Camp 2025 | 07/14/25 | 07/18/25 | M, Tu, W, Th and F from 12 M to 12:00 AM | $900.00 | |
C250722D | July EagleCast: Using Emotional Intelligence (VIRTUAL) | 07/22/25 | 07/22/25 | Tuesday from 8:30 AM to 9:30 AM | $0.00 | |
C250724 | Auburn Leadership Series: Praciticing Continuous Improvement for Leaders | 07/24/25 | 07/24/25 | Th from 8:00 AM to 12 N | $245.00 | |
C250725 | Sr. Poultry U Day Camp 2025 | 07/25/25 | 07/25/25 | F from 12 M to 12:00 AM | $50.00 | |
C250805 | 2025 Early Head Start - Child Care Partnership Pre-Service Conference | 08/05/25 | 08/06/25 | Tuesday from 8:00 AM to 5:15 PM and Wednesday from 8:00 AM to 2:00 PM CST | $0.00 | |
C250807B | Architecture Annual Continuing Education Event 2025 | 08/07/25 | 08/07/25 | Th from 8:00 AM to 5:00 PM | $40.00 | |
C250903B | 2025 Alabama Water Resources Conference | 09/03/25 | 09/05/25 | Wednesday, Thursday, & Friday from 10:00 AM to 12:15 PM | $445.00 | |
C250910 | Workers' Compensation Seminars for Continuing Education: September 10-11, 2025 | 09/10/25 | 09/11/25 | W and Th from 8:00 AM to 3:00 PM CST | $225.00 | |
C250926 | AREC Instructor Training: Understanding the License Examination | 09/26/25 | 09/26/25 | Friday from 9:00 AM to 3:30 PM | $149.00 | |
C251021 | Workers' Compensation Seminars for Continuing Education: October 21-22, 2025 | 10/21/25 | 10/22/25 | Tu and W from 8:00 AM to 3:00 PM | $225.00 | |
C251021D | Auburn University Tax Seminar: Fayetteville/Rogers, AR | 10/21/25 | 10/22/25 | Tuesday and Wednesday from 8:30 AM to 4:30 PM CST | $375.00 | |
C251021F | 2025 Tax Seminars Exhibitors Information | 10/21/25 | 12/04/25 | Various Days from 8:30 AM to 4:30 PM | $0.00 | |
C251023 | Auburn University Tax Seminar: Kennesaw, GA | 10/23/25 | 10/24/25 | Thursday and Friday from 8:30 AM to 4:30 PM EST | $375.00 | |
C251027C | Auburn University Tax Seminar: Gadsden, AL | 10/27/25 | 10/28/25 | Monday and Tuesday from 8:30 AM to 4:30 PM CST | $375.00 | |
C251030 | Auburn University Tax Seminar: Auburn, AL | 10/30/25 | 10/31/25 | Thursday and Friday from 8:30 AM to 4:30 PM CST | $375.00 | |
C251103C | Auburn University Tax Seminar: Florence, AL | 11/03/25 | 11/04/25 | Monday and Tuesday from 8:30 AM to 4:30 PM CST | $375.00 | |
C251105B | Auburn University Tax Seminar: Huntsville, AL | 11/05/25 | 11/06/25 | Wednesday and Thursday from 8:30 AM to 4:30 PM CST | $375.00 | |
C251110 | Auburn University Tax Seminar: Montgomery, AL | 11/10/25 | 11/11/25 | Monday and Tuesday from 8:30 AM to 4:30 PM CST | $375.00 | |
C251113 | Auburn University Tax Seminar: Flowood, MS | 11/13/25 | 11/14/25 | Thursday and Friday from 8:30 AM to 4:30 PM CST | $375.00 | |
C251117B | Auburn University Tax Seminar: Mobile, AL | 11/17/25 | 11/18/25 | Monday and Tuesday from 8:30 AM to 4:30 PM CST | $375.00 | |
C251119 | Workers' Compensation Recording Seminars for Continuing Education: November 19, 2025 | 11/19/25 | 11/19/25 | W from 8:00 AM to 5:00 PM | $0.00 | |
C251124 | Auburn University Tax Seminar: Newnan, GA | 11/24/25 | 11/25/25 | Monday and Tuesday from 8:30 AM to 4:30 PM EST | $375.00 | |
C251201B | Auburn University Tax Seminar: Birmingham, AL | 12/01/25 | 12/02/25 | Monday and Tuesday from 8:30 AM to 4:30 PM CST | $375.00 | |
C251203B | Auburn University Tax Seminar: Pelham, AL | 12/03/25 | 12/04/25 | Wednesday and Thursday from 8:30 AM to 4:30 PM CST | $375.00 | |
TRANS1516 | Non-Credit Continuing Education Transcript Purchase (Auburn University) | n/a | n/a | $30.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top