Auburn University
Click the course Title link for more information.
| Code | Course Name | Begins | Ends | Meets | Fee | |
|---|---|---|---|---|---|---|
| C260526E | Creative Writing Studio 2026 | 05/26/26 | 05/29/26 | $825.00 | ||
| C260601D | Architecture Camp Session I 2026 | 06/01/26 | 06/05/26 | $900.00 | ||
| C260601F | Industrial Design Workshop Session I 2026 | 06/01/26 | 06/05/26 | $925.00 | ||
| C260608C | Landscape Architecture Camp 2026 | 06/08/26 | 06/12/26 | $900.00 | ||
| C260608D | Outdoor Exploration Camp 2026 | 06/08/26 | 06/12/26 | $825.00 | ||
| C260615 | Architecture Camp Session II 2026 | 06/15/26 | 06/19/26 | $900.00 | ||
| C260615B | Aviation Camp Session I 2026** FULL - Click on course code for WaitList Option ** | 06/15/26 | 06/19/26 | $1050.00 | ||
| C260615C | Industrial Design Workshop Session II 2026 | 06/15/26 | 06/19/26 | $925.00 | ||
| C260615E | Video Production Camp 2026 | 06/15/26 | 06/19/26 | $905.00 | ||
| C260622 | Aviation Camp Session II 2026** FULL - Click on course code for WaitList Option ** | 06/22/26 | 06/26/26 | $1050.00 | ||
| C260622D | Fisheries and Aquaculture Camp 2026 | 06/22/26 | 06/26/26 | $925.00 | ||
| C260706B | Emergency Medical Responder (EMR) Camp 2026 | 07/06/26 | 07/10/26 | $1165.00 | ||
| C260706C | World Affairs Youth Seminar (WAYS) 2026 | 07/06/26 | 07/10/26 | $890.00 | ||
| C260706D | Aviation STEM Day Camp Session I 2026 | 07/06/26 | 07/07/26 | M and Tu from 8:30 AM to 4:00 PM | $350.00 | |
| C260706E | ACT Bootcamp 2026 | 07/06/26 | 07/10/26 | $950.00 | ||
| C260709 | Aviation STEM Day Camp Session II 2026 | 07/09/26 | 07/10/26 | Th and F from 8:30 AM to 4:00 PM | $350.00 | |
| C260713E | Graphic Design Camp 2026 | 07/13/26 | 07/17/26 | $925.00 | ||
| C260713F | Architecture Camp Session III 2026 | 07/13/26 | 07/17/26 | $900.00 | ||
| C260713G | Aviation STEM Day Camp Session III 2026 | 07/13/26 | 07/14/26 | M and Tu from 8:30 AM to 4:00 PM | $350.00 | |
| C260716 | Aviation STEM Day Camp Session IV 2026 | 07/16/26 | 07/17/26 | Th and F from 8:30 AM to 4:00 PM | $350.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top