Lee County Training Facility
Click the course Title link for more information.
Code | Course Name | Begins | Ends | Meets | Fee |
---|---|---|---|---|---|
C250106 | Alabama Real Property Appraisal Manual ** FULL - Click on course code for WaitList Option ** | 01/06/25 | 01/10/25 | M, Tu, W, Th and F from 8:00 AM to 5:00 PM | $350.00 |
C250226 | Train the Trainer | 02/26/25 | 02/27/25 | W and Th 8:30 AM- 5:00PM | $0.00 |
C250324 | Introduction to Mapping (1st Offering) | 03/24/25 | 03/26/25 | M, Tu from 8:30 AM to 5:00 PM and W from 8:30 AM to 1:00 PM | $350.00 |
C250326 | Introduction to Mapping (2nd Offering) | 03/26/25 | 03/28/25 | W, Th from 8:30 AM to 5:00 PM and F from 8:30 AM to 1:00 PM | $350.00 |
C250416 | Basic Mapping | 04/16/25 | 04/18/25 | W and Th from 8:30 AM to 5:00 PM and F 8:30 AM - 1:00 PM | $350.00 |
C250430 | Introduction to Property Tax Administration (Opelika) | 04/30/25 | 05/02/25 | W-Th from 8:30 AM to 5:00 PM and F 8:30 AM to 1:00 PM | $325.00 |
C250514 | CRE III: Understanding Laws and Regulations | 05/14/25 | 05/16/25 | W from 1:00 PM to 5:00 PM, Th from 8:30 AM to 5:00 PM and F from 8:30 AM to 1:00 PM | $380.00 |
C250623 | Intermediate Mapping | 06/23/25 | 06/27/25 | M 8:30 AM - 5:00 PM, T-Th 8:00 AM - 4:30 PM, F 8:00 AM - 12 Noon | $400.00 |
C250818 | Advanced Mapping ** FULL - Click on course code for WaitList Option ** | 08/18/25 | 08/22/25 | M, 8:30 AM-5:00 PM; Tu-Th, 8:00 AM-4:30 PM; F, 8:00 AM-12:00 NOON | $400.00 |
C250825 | IAAO 101: Fundamentals of Real Property Appraisal | 08/25/25 | 08/29/25 | M, 8:30 AM-5:00 PM; Tu-Th, 8:00 AM-4:30 PM; F, 8:00 AM-12:00 NOON | $850.00 |
C251006 | Base Manuscripts & Section Layouts | 10/06/25 | 10/10/25 | M, 8:30 AM-5:00 PM; Tu-Th, 8:00 AM-4:30 PM; F, 8:00 AM-12:00 NOON | $400.00 |
C251105 | CRE I: Sales and Use Tax Examination - The Legal Environment | 11/05/25 | 11/07/25 | W from 1 PM to 5 PM; Th from 8:30 AM to 5:00 PM and F from 8:30 AM to 1:00 PM | $380.00 |
C251201 | IAAO 102: Income Approach to Valuation | 12/01/25 | 12/05/25 | M, 8:30 AM-5:00 PM; Tu-Th, 8:00 AM-4:30 PM; F, 8:00 AM-12:00 NOON | $850.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top