All Courses
Click the course Title link for more information.
Code | Course Name | Begins | Ends | Meets | Fee |
---|---|---|---|---|---|
C230210 | ACRMS: Risk Management Legal Foundations | 02/10/23 | 02/10/23 | Friday from 9:00 AM to 4:30 PM | $230.00 |
C230213C | Advanced Appraisal Concepts | 02/13/23 | 02/17/23 | M, 8:30 AM-5:00 PM; Tu-Th, 8:00 AM-4:30 PM; F, 8:00 AM-12:00 Noon | $350.00 |
C230223 | Economic and Community Development | 02/23/23 | 02/24/23 | Thursday, Feb 23rd / 10:00 AM - 4:00 PM & Friday, Feb 24th / 8:00 AM - Noon | $350.00 |
C230301 | Introduction to Property Tax Administration ** FULL - Click on course code for WaitList Option **03/01/23 | 03/03/23 | W, Th from 8:30 AM to 5:00 PM and F from 8:30 AM to 1:00 PM | $325.00 | |
C230301B | ALGTI: Roads and Bridges | 03/01/23 | 03/02/23 | March 1, 10:00 AM to 5:00 PM; March 2, 8:00 AM to 12:00 PM | $225.00 |
C230302C | ALGTI: Intergovernmental Relations | 03/02/23 | 03/03/23 | March 2, 1:30 PM to 5:00 PM; March 3, 8:00 AM to 3:00 PM | $225.00 |
C230315 | Introduction to Mapping ** FULL - Click on course code for WaitList Option ** | 03/15/23 | 03/17/23 | W, Th from 8:30 AM to 5:00 PM and F from 8:30 AM to 1:00 PM | $350.00 |
C230316 | AAPPA: Recruitment, Selection and Retention | 03/16/23 | 03/17/23 | Th 9:00 am - 5:00 pm; F 8:00 am - 1:00 pm | $290.00 |
C230323 | Human Resource Management and Staff Effectiveness | 03/23/23 | 03/24/23 | Thursday 03/23 10:00 AM to 5: 00 PM; Friday 03/24 8:00 AM to 12:00 PM | $350.00 |
C230331 | AAPPA: Legal Foundations of Payroll Processing (ACPS) | 03/31/23 | 03/31/23 | F from 9:00 AM to 4:30 PM | $230.00 |
C230331B | CRE 2023 Special Issues | 03/31/23 | 03/31/23 | F from 8:00 AM to 5:00 PM | $250.00 |
C230403 | Personal Property Appraisal Manual | 04/03/23 | 04/07/23 | M, Tu, W, Th and F from 8:30 AM to 5:00 PM | $350.00 |
C230412 | Management and Supervision ** FULL - Click on course code for WaitList Option ** | 04/12/23 | 04/14/23 | W-TH, 8:30 AM-5:00 PM; F, 8:30 AM-1:00 PM | $325.00 |
C230413 | Public Budgeting and Financial Management | 04/13/23 | 04/14/23 | Thursday, April 13th /10AM-5PM; Friday, April 14th / 8AM-Noon | $350.00 |
C230419 | Basic Excel For Property Tax ** FULL - Click on course code for WaitList Option ** | 04/19/23 | 04/21/23 | W-TH, 8:30 AM-5:00 PM; F, 8:30 AM-1:00 PM | $325.00 |
C230421 | ACRMS: Risk Management Basics | 04/21/23 | 04/21/23 | F from 9:00 AM to 4:30 PM | $230.00 |
C230426 | Basic Mapping-Tuscaloosa ** FULL - Click on course code for WaitList Option ** | 04/26/23 | 04/28/23 | W-Th, 8:30 AM - 5:00 PM; F, 8:30 AM - 1:00 PM | $350.00 |
C230503 | Introduction to Property Tax Administration ** FULL - Click on course code for WaitList Option **05/03/23 | 05/05/23 | W, Th and F from 8:30 AM to 5:00 PM | $325.00 | |
C230505 | AAPPA: Payroll Processes Course 1 (ACPS) | 05/05/23 | 05/05/23 | F from 9:00 AM to 4:30 PM | $230.00 |
C230508 | Personal Property Audits | 05/08/23 | 05/12/23 | M, 8:30 AM-5:00 PM; Tu-Th, 8:00 AM-4:30 PM; F, 8:00 AM-12:00 Noon | $350.00 |
C230510 | CRE III: Understanding Laws and Regulations | 05/10/23 | 05/12/23 | W-Th; 8:30 AM-5:00 PM; F 8:30 AM-1:00 PM | $330.00 |
C230511 | Overview of Alabama Public Personnel Administration | 05/11/23 | 05/12/23 | Th and F from 8:00 AM to 5:00 PM | $320.00 |
C230608 | ALGTI: Financial Administration | 06/08/23 | 06/09/23 | June 8, 10:00 AM to 5:00 PM; June 9, 8:00 AM to 12:00 PM | $225.00 |
C230609C | CRE Special Topics PM | 06/09/23 | 06/09/23 | F from 1:00 PM to 5:00 PM | $145.00 |
C230609D | CRE Special Topics AM | 06/09/23 | 06/09/23 | F from 8:00 AM to 12 N | $145.00 |
C230621 | Abatements: An In-Depth Look | 06/21/23 | 06/23/23 | W-Th, 8:30 AM - 5:00 PM; F, 8:30 AM - 1:00 PM | $325.00 |
C230623 | AAPPA: Payroll Processes Course 2 (ACPS) | 06/16/23 | 06/16/23 | F from 9:00 AM to 4:30 PM | $230.00 |
C230710B | Intensive Economic Development Training Course - Week One | 07/10/23 | 07/14/23 | Monday - Thursday, 8 am - 5 pm; Friday, 8 am - 12 pm | $750.00 |
C230712 | Introduction to License Administration | 07/12/23 | 07/14/23 | W-Th from 8:30 AM to 5:00 PM; F 8:30 AM to 1:00 PM | $325.00 |
C230714 | AAPPA: Accounting Foundations of Payroll Processing (ACPS) | 07/14/23 | 07/14/23 | F from 9:00 AM to 4:30 PM | $230.00 |
C230719 | Intermediate Excel for Property Tax | 07/19/23 | 07/21/23 | W-Th, 8:30 AM - 5:00 PM; F, 8:30 AM - 1:00 PM | $325.00 |
C230804 | ACRMS: Workers' Compensation | 08/04/23 | 08/04/23 | F from 9:00 AM to 4:30 PM | $230.00 |
C230811 | 2023 CRE Update - 1st Offering | 08/11/23 | 08/11/23 | F from 8:00 AM to 5:00 PM | $250.00 |
C230816 | Titles | 08/16/23 | 08/18/23 | W-Th 8:30 AM to 5:00 PM, F 8:30 AM -1 PM | $325.00 |
C230816B | Real & Personal Property Calculations | 08/16/23 | 08/18/23 | W-Th, 8:30 AM - 5:00 PM; F, 8:30 AM - 1:00 PM | $325.00 |
C230821 | Advanced Mapping | 08/21/23 | 08/25/23 | M, 8:30 AM-5:00 PM; Tu-Th, 8:00 AM-4:30 PM; F, 8:00 AM-12:00 NOON | $400.00 |
C230828 | Property Tax Administration and Laws | 08/28/23 | 09/01/23 | M, 8:30 AM- 5:00 PM; Tu-Th, 8:00 AM - 4:30 PM; F, 8:00 AM - 12:00 Noon | $350.00 |
C230911 | Intensive Economic Development Training Course - Week Two | 09/11/23 | 09/14/23 | Monday-Thursday, 8:00 AM-5:00 PM | $850.00 |
C230918 | IAAO 101: Fundamentals of Real Property Appraisal | 09/18/23 | 09/22/23 | M, 8:30 AM- 5:00 PM; Tu-Th, 8:00 AM - 4:30 PM; F, 8:00 AM - 12:00 Noon | $850.00 |
C230927B | Conservation, Licensing and Manufactured Homes | 09/20/23 | 09/22/23 | W-Th, 8:30 AM - 5:00 PM; F, 8:30 AM - 1:00 PM | $325.00 |
C231013C | ACRMS: Safety and Health | 10/13/23 | 10/13/23 | F from 9:00 AM to 4:30 PM | $230.00 |
C231020 | 2023 CRE Update - 2nd Offering - Opelika | 10/20/23 | 10/20/23 | F from 8:00 AM to 5:00 PM | $250.00 |
C231023 | Base Manuscript & Section Layouts | 10/23/23 | 10/27/23 | M, 8:30 AM-5:00 PM; Tu-Th, 8:00 AM-4:30 PM; F, 8:00 AM-12:00 NOON | $400.00 |
C231025B | Licensing Administration and Registration | 10/18/23 | 10/20/23 | W-Th, 8:30 AM - 5:00 PM; F, 8:30 AM - 1:00 PM | $325.00 |
C231103B | ACRMS: Risk Benefits Administration | 11/03/23 | 11/03/23 | F from 9:00 AM to 4:30 PM | $230.00 |
Click the course Title link for more information.
Title | Type | Fee |
---|---|---|
EDAA: Essentials of Economic Development | Online | 125.00 |
EDAA: Tourism as an Essential Economic Development Strategy | Online | 125.00 |
EDAA: Addressing Barriers to Workforce Participation | Online | 125.00 |
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top