17 Springs - Millbrook
Click the course Title link for more information.
| Code | Course Name | Begins | Ends | Meets | Fee |
|---|---|---|---|---|---|
| C260212 | Buddy Sharpless Education Institute: Emergency Preparedness & Crisis Management | 02/12/26 | 02/13/26 | Th 10:00 AM- 5:00 PM and Fri from 8:00 AM to 12:00 PM | $225.00 |
| C260326 | Buddy Sharpless Education Institute: Elections & 1st Amendment Audits | 03/26/26 | 03/27/26 | Th 10:00 AM- 5:00 PM and Fri from 8:00 AM to 12 N | $225.00 |
| C260423 | Buddy Sharpless Education Institute: Public Schools | 04/23/26 | 04/24/26 | Th 10:00 AM- 5:00 PM and Fri from 8:00 AM to 12 N | $225.00 |
| C260625 | Buddy Sharpless Education Institute: Public Safety | 06/25/26 | 06/26/26 | Th 10:00 AM- 5:00 PM and Fri from 8:00 AM to 12 PM | $225.00 |
| C260924 | Buddy Sharpless Education Institute: Economic Development | 09/24/26 | 09/25/26 | Th. 10:00 AM- 5:00 PM and Fri. from 8:00 AM to 12 PM | $225.00 |
| C261008 | Buddy Sharpless Education Institute: Community Development and Collaboration | 10/08/26 | 10/09/26 | Th. 10:00 AM- 5:00 PM and Fri. from 8:00 AM to 12 N | $225.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top